UNCW Seahawks Sports

C-40

NEW AGE POSTING
UNC-Wilmington Seaawks 2023-24 Schedule - Men's Basketball
Click Here For Full Story

UNC-Wilmington (12 - 6 CAA, 21 - 10 Overall)

Regular Season
Mon, 11/6: vs, Mount Olive | W 105-66
Sat, 11/11: @ UNC-Ashville | W 83-66
Tue, 11/14: vs. COLUMBINTL | W 116-80
Mon, 11/20: vs. Murray State | W 83-81 OT
Tue, 11/21: vs. Appalachian State | L 86-56
Sat, 11/25: @ Florida Gulf Coast | W 71-55
Thu, 11/30: @ East Carolina | L 74-66
Sat, 12/2: @ #12 Kentucky | W 80-73
Sun, 12/10: vs Montreal | W 119-50
Sat, 12/16: @ Georgia Southern | W 82-77
Thu, 12/21: @ Marshall | W 78-69
Sat, 12/30: @ Arkansas | L 106-90
Thu, 1/4: @ Drexel | L 78-63
Sat, 1/6: @ Townson | L 67-64
Thu, 1/11: vs. Monmouth | W 69-56
Sat, 1/13: vs. Delaware | W 79-64
Sat, 1/18: @ Elon | W 82-70
Thu, 1/20: vs. Charleston | W 78-69
Thu, 1/25: @ Northeastern | W 77-54
Sat, 1/127: @ Stony Brook | L 86-78 OT
Thu, 2/1: @ Charleston | W 80-74
Sat, 2/3: vs. Campbell | W 77-74
Thu, 2/8: vs. Drexel | W 75-56
Sat, 2/10: @ Hampton | W 95-65
Thu, 2/15: vs. North Carolina A&T | W 73-44
Sat, 2/17: vs. Elon | L 73-72
Thu, 2/22: @ William & Mary | W 81-65
Mon, 2/26: @ Campbell | L 105- 102 ) 2OT
Thu, 2/29: vs. Hofstra | L 69-58
Sat, 3/2: vs. Towson | W 75-64


CAA Tournament
Sun, 3/10: vs. Towson | L 66-56
 

C-40

NEW AGE POSTING
UNC-Wilmington Seahawks 2023-24 Schedule - Women's Basketball
Click Here For Full Story

UNC-Wilmington (3 - 15 CAA, 5 - 25 Overall)

Regular Season
Tue, 11/7: vs Apprentice School | W 78-42
Sat, 11/11: @ Wofford | L 74-49
Thu, 11/16: vs Western Carolina | L 54-3
Wed, 11/22: vs Presbyterian | L 64-51
Sun, 11/26: vs Coastal Carolina | L 73-59
Wed, 11/29: @ Winthrop| W 66-58 OT
Sun, 12/3: @ Iowa State | L 85-58
Tue, 12/5: @ Nebreska | L 108-35
Mon, 12/18: @ Davidson | L 75-56
Thu, 12/21: vs North Carolina Central | L 70-65
Thu, 12/28: @ Norfolk State | L 96-55
Fri, 1/5: @ Hofstra | L 82-54
Sun, 1/7: @ Stony Brook | 68-55
Fri, 1/12: vs Northeastern | L 79-49
Sun, 1/14: vs. Drexel | L 59-45
Fri, 1/19: vs Campbell | W 69-58
Sun, 1/21: @ Hampton | L 72-50
Sun, 1/28 @ Charleston | L 94-59
Fri, 2/2: vs. North Carolina A&T | L 76-43
Sun, 2/4: vs Hampton | W 77-70
Fri, 2/9: @ Campbell | L 77-57
Sun, 2/11: @ Elon | W 60-58
Sun, 2/18: vs Charleston | L 97-58
Fri, 2/23: @ Delaware | L 73-35
Fri, 3/1: @ Drexel | L 63-39
Thu, 3/2: vs William & Mary | L 68-50
Sun, 3/3: vs Townson | L 78-56
Thu, 3/7: vs Delaware | L 81-51
Sat, 3/9: @ Monmouth | L 65-53


CAA Tournament
Wed, 3/17: @ Northeastern | L 66-50
 

C-40

NEW AGE POSTING

White, Phillips Named To All-CAA Squads​


UNCW junior Trazarien White and graduate student Shykeim Phillips were named to the Coastal Athletic Association all-conference teams following a vote by the league's head coaches.

White, who earned second-team honors as a sophomore, enters the conference tournament as the league's fourth-leading scorer at 19.6 points per game. He's recorded three games of 30-or-more points including a career-high 38 against Campbell in late February. White also leads the Seahawks in rebounding at seven caroms per game. He's crafted six double-doubles this season.

Phillips earned both third-team honors and All-Defensive honors. For Phillips, it was his second time being selected to the all-defensive team. Phillips is averaging 14 points per game this season and leads the league at 1.8 steals per game. Over the course of his last 10 games, Phillips is averaging 14.1 points per game and 5.3 assists. He committed just seven turnovers during that span and ranks third nationally in assist/turnover ratio at 3.9.

Click Here For Full Story
 

blackfoot NAP

King Of Bling

C-40

NEW AGE POSTING

Seahawks Ride Early Offense For Series Clinching Win​


Alec DelMartino and Tammer Thach powered a four-run top of the first inning as UNCW posted a 7-5 win in the rubber game of its series with Charlotte at Hayes Stadium. With the series win, the Seahawks improved to 11-9 while the 49ers dropped to 10-10. The Seahawks jumped on Charlotte for four runs in the top of the first with DeMartino opening the scoring with a two-run single and Thach connecting on his 10th homer of the season with a man on. Charlotte starter Cameron Hansen faced six batters, surrendering five hits and a hit batter, before coming out of the game.

Click Here For Full Story
 

C-40

NEW AGE POSTING

Men's Tennis Cracks National Team Rankings​


Winners of five of its last six matches, UNCW entered the ITA national rankings on Tuesday for the first time this season. The Seahawks enter their week ranked 71st. The Seahawks join fellow Coastal Athletic Association members Delaware and Monmouth in the rankings. The Blue Hens are 48th while the Hawks are 75th.

Heading up the Seahawks this season are Reece Falck, who owns an 8-1 record, and Gabe Hurtado with a 7-3 mark. In doubles, Falck and Harold Huens are ranked 56th nationally with a record of 10-1. UNCW hosts Delaware on Wednesday at 2 p.m. and later in the week, it'll be Drexel visiting the Port City on Mar. 29.

Click Here For Full Story
 
Top