October 5 Movie History
On 5 October , the following US boxoffice openings were recorded:
Title Year US Opening
Weekend ($)
School of Rock, The (2003) 2003 19,622,714
Out of Time (2003/I) 2003 16,185,316
Kiss the Girls (1997) 1997 13,215,167
Oh, God! Book II (1980) 1980 3,439,846
U Turn (1997) 1997 2,730,440
MatchMaker, The (1997) 1997 1,378,930
Mrs. Brown (1997) 1997 522,456
Wonderland (2003) 2003 91,798
Station Agent, The (2003) 2003 57,785
Event, The (2003) 2003 35,082
My Life Without Me (2003) 2003 27,891
Fast, Cheap & Out of Control (1997) 1997 23,665
Washington Square (1997) 1997 14,352
Shooting Porn (1997) 1997 12,164
Locusts, The (1997) 1997 10,082
Exorcism (2003) 2003 1,303
On 5 October , the following US grosses had been accumulated for films still playing in US theaters:
Title Year US Gross
To Date ($)
Finding Nemo (2003) 2003 336,477,830
Pirates of the Caribbean: The Curse of the Black Pearl (2003) 2003 297,930,745
Matrix Reloaded, The (2003) 2003 281,193,463
Men in Black (1997) 1997 243,017,806
Bruce Almighty (2003) 2003 242,375,175
Lost World: Jurassic Park, The (1997) 1997 229,013,699
Liar Liar (1997) 1997 181,317,320
Air Force One (1997) 1997 169,003,294
Terminator 3: Rise of the Machines (2003) 2003 150,252,753
Bad Boys II (2003) 2003 138,117,943
My Best Friend's Wedding (1997) 1997 123,153,995
Seabiscuit (2003) 2003 118,251,555
S.W.A.T. (2003) 2003 115,832,004
Face/Off (1997) 1997 111,744,649
Spy Kids 3-D: Game Over (2003) 2003 110,561,361
Freaky Friday (2003) 2003 107,723,361
American Wedding (2003) 2003 104,058,025
Daddy Day Care (2003) 2003 104,000,558
George of the Jungle (1997) 1997 101,420,986
Con Air (1997) 1997 101,087,161
Contact (1997) 1997 99,040,239
Hercules (1997) 1997 95,564,982
Freddy vs. Jason (2003) 2003 81,785,021
Conspiracy Theory (1997) 1997 74,195,968
League of Extraordinary Gentlemen, The (2003) 2003 66,327,144
Lara Croft Tomb Raider: The Cradle of Life (2003) 2003 65,171,062
Fifth Element, The (1997) 1997 63,540,020
Open Range (2003) 2003 57,476,463
Spawn (1997) 1997 53,497,553
Once Upon a Time in Mexico (2003) 2003 53,068,097
T-Rex: Back to the Cretaceous (1998) 2003 46,120,158
G.I. Jane (1997) 1997 45,802,477
28 Days Later... (2002) 2003 45,018,612
Underworld (2003) 2003 44,808,894
Cop Land (1997) 1997 44,196,334
Space Station 3D (2002) 2003 43,874,890
Nothing to Lose (1997) 1997 43,842,802
In & Out (1997) 1997 40,822,853
Game, The (1997) 1997 40,157,006
Money Talks (1997) 1997 39,506,041
Uptown Girls (2003) 2003 36,816,053
Jeepers Creepers II (2003) 2003 34,816,435
Matchstick Men (2003) 2003 34,188,065
Rundown, The (2003) 2003 32,646,055
Bend It Like Beckham (2002) 2003 32,507,423
Picture Perfect (1997) 1997 31,058,643
Secondhand Lions (2003) 2003 30,624,785
Event Horizon (1997) 1997 26,321,167
Mimic (1997) 1997 25,230,930
Fighting Temptations, The (2003) 2003 24,576,247
Peacemaker, The (1997) 1997 24,199,148
Air Bud (1997) 1997 23,528,498
Hoodlum (1997) 1997 23,158,190
Soul Food (1997) 1997 22,685,472
Good Burger (1997) 1997 22,452,583
Dickie Roberts: Former Child Star (2003) 2003 22,064,416
Medallion, The (2003) 2003 21,963,412
Under the Tuscan Sun (2003) 2003 20,740,822
Whale Rider (2002) 2003 20,308,150
Cabin Fever (2002) 2003 19,786,417
School of Rock, The (2003) 2003 19,622,714
Cold Creek Manor (2003) 2003 18,340,205
L.A. Confidential (1997) 1997 17,842,710
Full Monty, The (1997) 1997 17,229,424
Out of Time (2003/I) 2003 16,185,316
My Boss's Daughter (2003) 2003 15,422,434
Edge, The (1997) 1997 15,245,622
Fire Down Below (1997) 1997 15,212,886
Ghosts of the Abyss (2003) 2003 14,734,924
Galapagos: The Enchanted Voyage (1999) 2003 14,119,660
Lost in Translation (2003) 2003 14,017,704
Excess Baggage (1997) 1997 14,001,859
How to Be a Player (1997) 1997 13,809,067
Wishmaster (1997) 1997 13,343,025
Kiss the Girls (1997) 1997 13,215,167
Across the Sea of Time (1995) 1997 11,963,170
Leave It to Beaver (1997) 1997 11,568,765
Peuple migrateur, Le (2001) 2003 10,336,320
Swimming Pool (2003) 2003 10,066,523
Divorce, Le (2003) 2003 9,004,811
Ulee's Gold (1997) 1997 8,584,422
Duplex (2003) 2003 7,903,836
Order, The (2003) 2003 7,614,058
Dirty Pretty Things (2002) 2003 7,547,506
Shall we dansu? (1996) 1997 7,530,949
Haunted Castle (2001) 2003 7,245,150
She's So Lovely (1997) 1997 7,221,836
Encounter in the Thrid Dimension (1999) 2003 6,937,125
Mrs. Brown (1997) 1997 6,859,173
Thousand Acres, A (1997) 1997 6,840,479
Nirgendwo in Afrika (2001) 2003 6,173,485
Kull the Conqueror (1997) 1997 6,086,891
Spellbound (2002/I) 2003 5,656,596
American Splendor (2003) 2003 5,404,960
Mambo italiano (2003) 2003 5,157,704
Cidade de Deus (2002) 2003 4,659,390
Magdalene Sisters, The (2002) 2003 4,568,434
Alien Adventure (1999) 2003 4,305,539
Thirteen (2003) 2003 4,064,274
China: The Panda Adventure (2001) 2003 3,519,225
Secret Lives of Dentists, The (2002) 2003 3,478,403
Oh, God! Book II (1980) 1980 3,439,846
Step Into Liquid (2003) 2003 3,286,876
Anything Else (2003) 2003 3,135,535
Capturing the Friedmans (2003) 2003 3,110,867
In the Company of Men (1997) 1997 2,812,639
U Turn (1997) 1997 2,730,440
Homme du train, L' (2002) 2003 2,514,252
Career Girls (1997) 1997 2,411,971
Russkiy kovcheg (2002) 2003 2,321,001
Apollo 13 (1995) 2003 1,704,141
Camp (2003) 2003 1,626,127
Bollywood/Hollywood (2002) 2003 1,480,192
Northfork (2003) 2003 1,381,310
MatchMaker, The (1997) 1997 1,378,930
Respiro (2002) 2003 1,051,907
Owning Mahowny (2003) 2003 998,509
Thrill Ride: The Science of Fun (1997) 1997 982,539
And Now... Ladies and Gentlemen... (2002) 2003 703,861
Gaz Bar Blues (2003) 2003 644,488
Book of Mormon Movie, Volume 1: The Journey, The (2003) 2003 516,860
Guantanamera (1995) 1997 497,143
Gin gwai (2002) 2003 490,931
Party Monster (2003) 2003 488,885
Masked and Anonymous (2003) 2003 460,559
Manna from Heaven (2002) 2003 437,784
Pippi Longstocking (1997) 1997 430,136
Suriyothai (2001) 2003 429,221
Weather Underground, The (2002) 2003 420,235
Une femme de ménage (2002) 2003 411,327
Fire (1996) 1997 343,383
Assignment, The (1997) 1997 300,861
Sunday (1997) 1997 288,661
End of Violence, The (1997) 1997 283,033
Visual Bible: Gospel of John, The (2003) 2003 239,097
Ice Storm, The (1997) 1997 237,022
Bubba Ho-tep (2002) 2003 216,182
Kukushka (2002) 2003 209,416
Casa de los babys (2003) 2003 199,984
Heart of Me, The (2002) 2003 196,067
Madame Satã (2002) 2003 176,226
Myth of Fingerprints, The (1997) 1997 170,697
Different for Girls (1996) 1997 162,041
Gigantic (A Tale of Two Johns) (2002) 2003 160,621
Demonlover (2002) 2003 156,347
Vendredi soir (2002) 2003 149,834
Hangman's Curse (2003) 2003 145,325
On_Line (2002) 2003 138,128
Gomgashtei dar Aragh (2002) 2003 135,776
Stoked: The Rise and Fall of Gator (2002) 2003 126,232
Fantasma, O (2000) 2003 118,665
Conciergerie, La (1997) 1997 116,690
Once Upon a Time in the Midlands (2002) 2003 112,601
Gatekeeper, The (2002) 2003 109,639
Kicked in the Head (1997) 1997 102,739
Wonderland (2003) 2003 91,798
Touchez pas au grisbi (1954) 2003 90,343
My Life Without Me (2003) 2003 85,709
Dummy (2002) 2003 71,305
Concert for George (2003) (TV) 2003 70,000
Station Agent, The (2003) 2003 57,785
National Lampoon Presents Dorm Daze (2003) 2003 47,153
Imbalsamatore, L' (2002) 2003 43,278
Event, The (2003) 2003 35,082
Esmeraldero (2002) 2003 34,077
Teknolust (2002) 2003 28,811
Fast, Cheap & Out of Control (1997) 1997 23,665
Carnages (2002) 2003 21,259
Washington Square (1997) 1997 14,352
Shooting Porn (1997) 1997 12,164
Locusts, The (1997) 1997 10,082
Exorcism (2003) 2003 1,303
On 5 October , the following films started production:
Title Year
Flicka på halsen, En (1982) 1981
Thomas Crown Affair, The (1999) 1998
Black Days (2005) 2003
Blessed Is the Peacemaker (1903) 1903
Corrs: Unplugged, The (2000) (V) 1999
Christmas Carol, A (1938) 1938
Hooligan as a Safe Robber (1903) 1903
On 5 October , the following films started shooting:
Title Year
Todo sobre mi madre (1999) 1998
Nutty Professor II: The Klumps (2000) 1999
For Your Consideration (2006) 2005
Shi cha qi xiao shi (2004) 2003
"Arme Millionäre" (2005) 2004
Rafle est pour ce soir, La (1954) 1953
Piece of Cake (2005/I) 2003
For the Term of His Natural Life (1983) (TV) 1981
Titus (1999) 1998
Well Isn't That Queer?: The Making of 'October Moon' (2005) (V) 2005
Beyond the Notes: Live (2004) (V) 2004
Meat Loaf: VH1 Storytellers (1999) (TV) 1998
Torero, El (1954) 1953
Premiere Bond: Opening Nights (2006) (V) 1962
Hari Om (2004) 2003
Invisible Child (1999) (TV) 1998
Conquête, La (1973) 1971
San wa (2005) 2004
Freaky Friday (2003) 2002
Fruits de l'été, Les (1955) 1954
Thir13en Ghosts (2001) 2000
Defining Reason (2003) 2002
Killshot (2006) 2005
Mourez, nous ferons le reste (1954) 1953
Grandes aguas, Las (1980) 1978
On 5 October , the following films finished shooting:
Title Year
Emperor of the North Pole (1973) 1972
À la Jamaïque (1957) 1956
Troy's Story (2005) 2002
Off Your Rocker (1982) (TV) 1979
C'est une fille de Paname (1957) 1956
Tainted (1998/I) 1997
Well Isn't That Queer?: The Making of 'October Moon' (2005) (V) 2005
Hear Me Out (1998) 1997
Tombeur, Le (1958) 1957
Meat Loaf: VH1 Storytellers (1999) (TV) 1998
Casa de las muchachas, La (1969) 1968
Más negro que la noche (1975) 1974
Belle image, La (1951) 1950
Highpoint (1984) 1979
Migrating Forms (2000) 1997
Morgan's Ferry (1999) 1998
Pistvakt (2005) 2004
Royal Wedding (1951) 1950