Troll Kingdom

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Welcome to Darwin!

Ishcabittle

Well-known member
Last login: Wed Oct 25 16:25:17 on ttyp1
Welcome to Darwin!

Processes: 80 total, 2 running, 78 sleeping... 258 threads 19:03:13
Load Avg: 1.31, 1.17, 1.08 CPU usage: 22.0% user, 28.5% sys, 49.6% idle
SharedLibs: num = 204, resident = 33.6M code, 3.69M data, 5.16M LinkEdit
MemRegions: num = 10186, resident = 213M + 9.18M private, 92.6M shared
PhysMem: 85.5M wired, 261M active, 132M inactive, 479M used, 32.1M free
VM: 9.69G + 132M 193911(0) pageins, 95594(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
7925 top 16.1% 0:01.19 1 18 22 648K 328K 1.07M 26.9M
7921 bash 0.0% 0:00.02 1 14 16 184K 776K 820K 27.2M
7920 login 0.0% 0:00.02 1 16 36 148K 344K 564K 26.9M
7918 Terminal 7.0% 0:01.17 4 93 128 1.73M+ 7.10M 6.79M+ 111M
7882 SyncServer 0.0% 0:09.17 2 54 189 7.47M 1.85M 9.18M 38.5M
7846 mdimport 0.0% 0:00.36 3 61 47 980K 1.84M 2.61M 39.0M
7843 mdimport 0.0% 0:04.92 4 67 77 3.71M 1.75M 6.13M 41.0M
7838 lookupd 0.0% 0:01.96 2 36 42 524K 804K 1.29M 28.7M
7823 nmbd 0.0% 0:00.35 1 14 24 260K 820K 1.10M 27.8M
6880 cinchd 0.0% 0:00.11 1 33 33 0K 1.14M 956K 36.7M
6744 iTunes 0.1% 21:50.43 7 240 330 4.21M 9.76M 5.84M 168M
5430 netstat 0.0% 0:00.01 1 14 18 0K 296K 200K 26.7M
365 DashboardC 1.9% 37:51.73 3 79 124 1.47M 2.30M 12.2M 105M
364 DashboardC 0.0% 0:01.39 3 76 129 464K 1.98M 10.6M 102M
363 DashboardC 0.0% 0:04.35 4 103 150 1.09M 2.42M 14.3M 107M
362 DashboardC 0.0% 0:00.98 3 94 121 828K 2.25M 10.9M 105M
361 DashboardC 0.0% 3:16.11 6 103 127 56K 3.96M 10.8M 114M
360 DashboardC 0.0% 0:01.90 3 102 133 1020K 2.51M 13.2M 106M
359 DashboardC 0.0% 0:20.54 5 127 152 3.64M 4.69M 12.7M 110M
358 DashboardC 0.0% 0:08.60 3 97 156 548K 3.63M 11.9M 109M
357 DashboardC 1.0% 19:12.52 3 95 140 1.90M 3.81M 12.9M 107M
320 iCal 0.0% 3:41.96 10 158 511 17.4M 11.9M 24.2M 146M
310 Mail 0.0% 14:50.42 8 200 579 17.6M 16.2M 27.6M 162M
307 firefox-bi 6.1% 1:48:30 11 287 727 81.7M 28.2M 85.7M 800M
279 AppleSpell 0.0% 0:03.95 1 46 36 524K 1.53M 1.43M 37.7M
273 HP Scanjet 4.2% 1:52:28 1 56 116 4.83M 2.88M 5.89M 3.77G+
267 Stickies 0.0% 0:38.51 1 74 214 2.16M 6.30M 5.26M 111M
266 Transport 0.0% 0:30.08 2 139 124 948K 3.78M 2.16M 95.5M
265 Palm Deskt 0.7% 11:52.24 1 54 99 1.30M 3.55M 2.55M 94.4M
264 UniversalA 1.8% 3:10.24 1 65 99 576K 2.43M 2.04M 100M
261 Finder 0.0% 0:32.88 3 140 264 4.94M 13.3M 8.69M 140M
259 SystemUISe 1.1% 29:16.08 3 443 348 24.8M 10.2M 21.9M 155M
258 Dock 0.0% 0:12.40 2 159 223 972K 7.23M 3.54M 112M
 
KILL(1) BSD General Commands Manual KILL(1)

NAME
kill -- terminate or signal a process

SYNOPSIS
kill [-s signal_name] pid ...
kill -l [exit_status]
kill -signal_name pid ...
kill -signal_number pid ...

DESCRIPTION
The kill utility sends a signal to the processes specified by the pid op-
erand(s).

Only the super-user may send signals to other users' processes.

The options are as follows:

-s signal_name
A symbolic signal name specifying the signal to be sent instead
of the default TERM.

-l [exit_status]
If no operand is given, list the signal names; otherwise, write
the signal name corresponding to exit_status.

-signal_name
A symbolic signal name specifying the signal to be sent instead
of the default TERM.

-signal_number
A non-negative decimal integer, specifying the signal to be sent
instead of the default TERM.

The following pids have special meanings:
-1 If superuser, broadcast the signal to all processes; otherwise
broadcast to all processes belonging to the user.

Some of the more commonly used signals:
 
KILL KILL KILL KILL ALL OF THE JEW PROCESSES

server:~ admin$ kill jews
-bash: kill: jews: no such pid

NO SUCH PID? FUCKING BULLSHIT.
 
Darwin, the Mac OS X terminal, pretty powerful as far as a UNIX distro can be. SSH to the server and turn on iTunes, wake those cats right the fuck up with some Locust.
 
Back
Top