Troll Kingdom

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

00100101 11101100 00000010 00000001 00000000

Ishcabittle

Well-known member
LOL LITTLE NUMBERS WHIZZING THROUGH A COPPER CABLE

FAST FAST FAST LIKE ALMOST AS FAST AS LIGHT TRAVELS IF IT WEREN'T FOR THE CISCO SWITCHES FROM 1982 IN THE WAY LOL OLD

I PRESS THIS BUTTON HERE, SEE, AND IT TRANSMITS THE ASCII UNICODE CHARACTER AS BINARY THROUGH THE AIR IN A BILLION LITTLE PIECES OF FREQUENCY AND WAVE TO A RECEIVER/TRANSMITTER WHO THEN FORWARDS BY REQUEST OFF TO A SWITCH THAT FORWARDS MY REQUEST OFF TO A SWITCH THAT FORWARDS MY REQUEST OFF TO AS SWITCH THAT FORWARDS MY REQUEST OFF TO A SWITCH THAT FORWARDS MY REQUEST OFF TO AS SWITCH THAT FORWARDS MY REQUEST OFF TO AS SWITCH THAT FORWARDS MY REQUEST OFF TO A SWITCH THAT FORWARDS MY REQUEST OFF TO A SWITCH THAT IS IN TURN RECEIVED BY A SERVER THAT MOST OFTEN SAYS:

"LOL I'M TOO BUSY FOR YOU RIGHT NOW BECAUSE I'M SWAMPED WITH ABOUT A BILLION OTHER REQUESTS YOUR CALL WILL BE ANSWERED IN THE ORDER IT WAS RECEIVED LOL NOT REALLY I'M JUST GOING TO DROP THE CONNECTION AND YOU'LL HAVE TO TRY AGAIN BUT I'LL BE TOO BUSY LOL"

WHICH IS ODD 'CAUSE SERVERS DON'T HAVE FEELINGS WHY WOULD IT LAUGH OUT LOUD THAT'S NOT DISCONCERTING, IS IT LOL BONC.








i'm none too happy about the state of IPv4 addressing right now.








OMG IPV6 IS COMING YOU GUYS SOON WE'LL ALL HAVE "OUR" IP ADDRESS AND IT'S GOING TO LOOK LIKE: 2001:503:a83e::2:30 AND WE'LL ALL HAVE TO REMEMBER IT IN OUR HEAD BUT MAYBE IT'LL BE STAMPED ON OUR DRIVER'S LICENSES

OOO

AND MAYBE WE'LL HAVE TO GET LICENSES FOR JUST US - FOR THE WETWARE SOFTWARE THAT WE'RE RUNNING IN OUR HEADS LIKE WE'LL PURCHASE A LICENSE FROM MICROSOFT TO RUN "FAT EMO DUDE #32" WHICH IS A NICE MIX OF ARTISTIC AND MATHEMATICALLY MINDED EMO DUDE AND THEN OUR IPV6 ADDRESS ALONG WITH LICENSE CODE WILL BE ON A STICKER ON THE BACK OF OUR HEADS AND IF WE EVER NEED TO REINSTALL WE'LL HAVE TO GET TWO MIRRORS LIKE WE'RE SHAVING THE BACK OF OUR NECKS OR SOMETHING.
 
book:~ ishcabittle$ ifconfig
lo0: flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> mtu 16384
inet6 ::1 prefixlen 128
inet6 fe80::1%lo0 prefixlen 64 scopeid 0x1
inet 127.0.0.1 netmask 0xff000000
inet6 fdc7:b8c0:5c9:3273:219:e3ff:fe45:b665 prefixlen 128
gif0: flags=8010<POINTOPOINT,MULTICAST> mtu 1280
stf0: flags=0<> mtu 1280
en0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
ether 00:19:e3:45:b6:65
media: autoselect status: inactive
supported media: autoselect 10baseT/UTP <half-duplex> 10baseT/UTP <full-duplex> 10baseT/UTP <full-duplex,hw-loopback> 10baseT/UTP <full-duplex,flow-control> 100baseTX <half-duplex> 100baseTX <full-duplex> 100baseTX <full-duplex,hw-loopback> 100baseTX <full-duplex,flow-control> 1000baseT <full-duplex> 1000baseT <full-duplex,hw-loopback> 1000baseT <full-duplex,flow-control> none
fw0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 2030
lladdr 00:1c:b3:ff:fe:8a:4a:1c
media: autoselect <full-duplex> status: inactive
supported media: autoselect <full-duplex>
en1: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
inet6 fe80::21c:b3ff:fec2:675%en1 prefixlen 64 scopeid 0x6
inet 192.168.1.100 netmask 0xffffff00 broadcast 192.168.1.255
ether 00:1c:b3:c2:06:75
media: autoselect status: active
supported media: autoselect
 
END OF LINE
 
book:~ ishcabittle$ netstat
Active Internet connections
Proto Recv-Q Send-Q Local Address Foreign Address (state)
udp4 0 0 *.* *.*
udp4 0 0 192.168.1.100.kerberos *.*
udp6 0 0 *.kerberos *.*
udp6 0 0 localhost.ipsec-ms *.*
udp6 0 0 localhost.isakmp *.*
udp6 0 0 localhost.ipsec-ms *.*
udp6 0 0 localhost.isakmp *.*
udp4 0 0 localhost.ipsec-msft *.*
udp4 0 0 localhost.isakmp *.*
udp6 0 0 fdc7:b8c0:5c9:32.ipsec *.*
udp6 0 0 fdc7:b8c0:5c9:32.isakm *.*
udp6 0 0 book.ipsec-ms *.*
udp6 0 0 book.isakmp *.*
udp4 0 0 192.168.1.100.ipsec-ms *.*
udp4 0 0 192.168.1.100.isakmp *.*
udp6 0 0 *.57029 *.*
udp4 0 0 *.57029 *.*
udp6 0 0 *.62910 *.*
udp4 0 0 *.62910 *.*
udp6 0 0 *.59758 *.*
udp4 0 0 *.59758 *.*
udp6 0 0 *.53674 *.*
udp4 0 0 *.53674 *.*
udp6 0 0 *.63509 *.*
udp4 0 0 *.63509 *.*
udp6 0 0 book.ntp *.*
udp6 0 0 *.50023 *.*
udp4 0 0 *.50023 *.*
udp6 0 0 *.50310 *.*
udp4 0 0 *.50310 *.*
udp6 0 0 *.63825 *.*
udp4 0 0 *.63825 *.*
udp6 0 0 *.56327 *.*
udp4 0 0 *.56327 *.*
udp6 0 0 *.58938 *.*
udp4 0 0 *.58938 *.*
udp4 0 0 192.168.1.100.ntp *.*
udp46 0 0 *.* *.*
udp4 0 0 all-systems.mcas.5350 *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp4 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp46 0 0 *.* *.*
udp4 0 0 *.64073 *.*
udp4 0 0 *.* *.*
udp4 0 0 *.* *.*
udp46 0 0 *.net-assistant *.*
udp6 0 0 fdc7:b8c0:5c9:32.ntp *.*
udp4 0 0 localhost.ntp *.*
udp6 0 0 localhost.ntp *.*
udp6 0 0 localhost.ntp *.*
udp6 0 0 *.ntp *.*
udp4 0 0 *.ntp *.*
udp46 0 0 *.* *.*
udp4 0 0 *.* *.*
udp6 0 0 *.mdns *.*
udp4 0 0 *.mdns *.*
udp4 0 0 *.* *.*
icm6 0 0 *.* *.*
Active LOCAL (UNIX) domain sockets
Address Type Recv-Q Send-Q Inode Conn Refs Nextref Addr
c283e60 stream 0 0 0 5d0e9e0 0 0 /var/run/mDNSResponder
5d0e9e0 stream 0 0 0 c283e60 0 0
c282f30 stream 0 0 0 5d0eb00 0 0
5d0eb00 stream 0 0 0 c282f30 0 0
5d0e3b0 stream 0 0 0 c284130 0 0 /var/run/mDNSResponder
c284130 stream 0 0 0 5d0e3b0 0 0
56c6490 stream 0 0 0 5d0f520 0 0 /var/run/mDNSResponder
5d0f520 stream 0 0 0 56c6490 0 0
5d0e320 stream 0 0 0 5d0e0e0 0 0
5d0e0e0 stream 0 0 0 5d0e320 0 0
56c4000 stream 0 0 0 c284520 0 0 /var/run/usbmuxd
c284520 stream 0 0 0 56c4000 0 0
c283170 stream 0 0 0 c282c60 0 0 /var/run/usbmuxd
c282c60 stream 0 0 0 c283170 0 0
5d0fc70 stream 0 0 7c782e4 0 0 0 /tmp/ics21221
56c53b0 stream 0 0 0 5d0e7a0 0 0
5d0e7a0 stream 0 0 0 56c53b0 0 0
5d0e290 stream 0 0 0 5d0fe20 0 0 /tmp/launchd-103.dQ8mAU/sock
5d0fe20 stream 0 0 0 5d0e290 0 0
5d0f640 stream 0 0 0 5d0ec20 0 0
5d0ec20 stream 0 0 0 5d0f640 0 0
c282360 stream 0 0 0 5d0e8c0 0 0 /var/run/mDNSResponder
5d0e8c0 stream 0 0 0 c282360 0 0
5d0e710 stream 0 0 0 0 0 0
56c6d90 stream 0 0 0 5d0fd90 0 0 /var/run/usbmuxd
5d0fd90 stream 0 0 0 56c6d90 0 0
5d0f5b0 stream 0 0 0 c283cb0 0 0 /var/run/mDNSResponder
c283cb0 stream 0 0 0 5d0f5b0 0 0
5d0ee60 stream 0 0 0 5d0f490 0 0 /var/run/mDNSResponder
5d0f490 stream 0 0 0 5d0ee60 0 0
5d0ecb0 stream 0 0 0 5d0ed40 0 0 /var/run/mDNSResponder
5d0ed40 stream 0 0 0 5d0ecb0 0 0
5d0ff40 stream 0 0 0 4d8ecf0 0 0 /var/run/mDNSResponder
4d8ecf0 stream 0 0 0 5d0ff40 0 0
56c45a0 stream 0 0 0 4d8f710 0 0 /var/run/mDNSResponder
4d8f710 stream 0 0 0 56c45a0 0 0
56c5cb0 stream 0 0 0 5d0f400 0 0 /var/run/mDNSResponder
5d0f400 stream 0 0 0 56c5cb0 0 0
c2842e0 stream 0 0 0 5d0f6d0 0 0 /var/run/mDNSResponder
5d0f6d0 stream 0 0 0 c2842e0 0 0
5d0fb50 stream 0 0 0 56c4ea0 0 0 /var/run/mDNSResponder
56c4ea0 stream 0 0 0 5d0fb50 0 0
c2837a0 stream 0 0 0 5d0f2e0 0 0 /var/run/mDNSResponder
5d0f2e0 stream 0 0 0 c2837a0 0 0
4d8ef30 stream 0 0 0 56c42d0 0 0 /var/run/mDNSResponder
56c42d0 stream 0 0 0 4d8ef30 0 0
5d0f910 stream 0 0 0 c2822d0 0 0 /var/run/mDNSResponder
c2822d0 stream 0 0 0 5d0f910 0 0
c283200 stream 0 0 0 56c4360 0 0 /var/run/mDNSResponder
56c4360 stream 0 0 0 c283200 0 0
5d0ef80 stream 0 0 0 56c6880 0 0 /var/run/usbmuxd
56c6880 stream 0 0 0 5d0ef80 0 0
4d8efc0 stream 0 0 0 5d0f010 0 0 /var/run/mDNSResponder
5d0f010 stream 0 0 0 4d8efc0 0 0
5d0feb0 stream 0 0 0 56c46c0 0 0 /var/run/mDNSResponder
56c46c0 stream 0 0 0 5d0feb0 0 0
c284640 stream 0 0 0 56c6250 0 0 /var/run/usbmuxd
56c6250 stream 0 0 0 c284640 0 0
56c5c20 stream 0 0 0 5d0fac0 0 0
5d0fac0 stream 0 0 0 56c5c20 0 0
4d8ec60 stream 0 0 4fdff9c 0 0 0 /var/run/usbmuxd
c2839e0 stream 0 0 0 4d8f170 0 0 /var/tmp/launchd/sock
4d8f170 stream 0 0 0 c2839e0 0 0
c284b50 stream 0 0 0 5d0fbe0 0 0 /var/run/mDNSResponder
5d0fbe0 stream 0 0 0 c284b50 0 0
c282240 stream 0 0 0 c282e10 0 0 /var/run/mDNSResponder
c282e10 stream 0 0 0 c282240 0 0
5d0f880 stream 0 0 0 c282090 0 0 /var/run/mDNSResponder
c282090 stream 0 0 0 5d0f880 0 0
c282000 stream 0 0 7eb4940 0 0 0 /var/run/racoon.sock
5d0f760 stream 0 0 0 c2821b0 0 0 /var/tmp/launchd/sock
c2821b0 stream 0 0 0 5d0f760 0 0
4d8f050 stream 0 0 0 c282510 0 0
c282510 stream 0 0 0 4d8f050 0 0
c284c70 stream 0 0 0 56c4630 0 0 /var/run/mDNSResponder
56c4630 stream 0 0 0 c284c70 0 0
c283b00 stream 0 0 0 c284f40 0 0 /private/tmp/ARD_ABJMMRT
c284f40 stream 0 0 0 c283b00 0 0
c282bd0 stream 0 0 0 c283710 0 0 /var/run/mDNSResponder
c283710 stream 0 0 0 c282bd0 0 0
c282fc0 stream 0 0 0 4d8e870 0 0 /var/run/mDNSResponder
4d8e870 stream 0 0 0 c282fc0 0 0
c2823f0 stream 0 0 0 c283ef0 0 0 /var/run/mDNSResponder
c283ef0 stream 0 0 0 c2823f0 0 0
c2825a0 stream 0 0 0 c284400 0 0
c284400 stream 0 0 0 c2825a0 0 0
c284370 stream 0 0 0 c283050 0 0 /tmp/launchd-103.dQ8mAU/sock
c283050 stream 0 0 0 c284370 0 0
c282480 stream 0 0 0 c284d00 0 0
c284d00 stream 0 0 0 c282480 0 0
c284490 stream 0 0 0 c2827e0 0 0 /var/run/mDNSResponder
c2827e0 stream 0 0 0 c284490 0 0
c2826c0 stream 0 0 0 c282750 0 0 /var/run/mDNSResponder
c282750 stream 0 0 0 c2826c0 0 0
c282900 stream 0 0 0 c282990 0 0 /var/run/mDNSResponder
c282990 stream 0 0 0 c282900 0 0
c282a20 stream 0 0 0 c282ab0 0 0 /var/run/mDNSResponder
c282ab0 stream 0 0 0 c282a20 0 0
c2849a0 stream 0 0 0 4d8f7a0 0 0 /var/run/mDNSResponder
4d8f7a0 stream 0 0 0 c2849a0 0 0
c283320 stream 0 0 0 c2841c0 0 0 /var/run/mDNSResponder
c2841c0 stream 0 0 0 c283320 0 0
c282ea0 stream 0 0 0 c2830e0 0 0 /var/run/mDNSResponder
c2830e0 stream 0 0 0 c282ea0 0 0
c283950 stream 0 0 0 4d8eea0 0 0 /var/run/mDNSResponder
4d8eea0 stream 0 0 0 c283950 0 0
c283290 stream 0 0 0 c283440 0 0 /var/run/mDNSResponder
c283440 stream 0 0 0 c283290 0 0
c283b90 stream 0 0 0 56c4090 0 0 /var/run/mDNSResponder
56c4090 stream 0 0 0 c283b90 0 0
c283560 stream 0 0 0 c2833b0 0 0 /var/run/mDNSResponder
c2833b0 stream 0 0 0 c283560 0 0
c284250 stream 0 0 0 56c4240 0 0 /var/run/mDNSResponder
56c4240 stream 0 0 0 c284250 0 0
4d8e900 stream 0 0 0 c283830 0 0 /var/run/mDNSResponder
c283830 stream 0 0 0 4d8e900 0 0
4d8ea20 stream 0 0 0 c284ac0 0 0 /var/run/mDNSResponder
c284ac0 stream 0 0 0 4d8ea20 0 0
c283dd0 stream 0 0 0 c284eb0 0 0 /var/run/mDNSResponder
c284eb0 stream 0 0 0 c283dd0 0 0
56c4870 stream 0 0 0 56c6f40 0 0 /var/run/mDNSResponder
56c6f40 stream 0 0 0 56c4870 0 0
c2847f0 stream 0 0 0 c284880 0 0 /var/run/mDNSResponder
c284880 stream 0 0 0 c2847f0 0 0
4d90880 stream 0 0 0 56c50e0 0 0 /var/run/mDNSResponder
56c50e0 stream 0 0 0 4d90880 0 0
4d8ee10 stream 0 0 0 c2846d0 0 0 /var/run/pppconfd
c2846d0 stream 0 0 0 4d8ee10 0 0
c284be0 stream 0 0 0 c284910 0 0 /var/run/mDNSResponder
c284910 stream 0 0 0 c284be0 0 0
56c5680 stream 0 0 0 56c6130 0 0 /var/run/mDNSResponder
56c6130 stream 0 0 0 56c5680 0 0
4d8f320 stream 0 0 0 56c4b40 0 0 /tmp/launchd-103.dQ8mAU/sock
56c4b40 stream 0 0 0 4d8f320 0 0
56c4990 stream 0 0 0 4d8f3b0 0 0
4d8f3b0 stream 0 0 0 56c4990 0 0
56c6400 stream 0 0 0 4d907f0 0 0 /var/run/mDNSResponder
4d907f0 stream 0 0 0 56c6400 0 0
4d8e000 stream 0 0 0 56c4a20 0 0
56c4a20 stream 0 0 0 4d8e000 0 0
56c4e10 stream 0 0 0 56c4c60 0 0
56c4c60 stream 0 0 0 56c4e10 0 0
56c5320 stream 0 0 0 56c5290 0 0 /var/run/mDNSResponder
56c5290 stream 0 0 0 56c5320 0 0
56c4bd0 stream 0 0 6091a98 0 0 0 /private/tmp/ARD_ABJMMRT
56c5170 stream 0 0 0 56c5200 0 0 /var/run/mDNSResponder
56c5200 stream 0 0 0 56c5170 0 0
56c5560 stream 0 0 0 56c5440 0 0 /var/run/mDNSResponder
56c5440 stream 0 0 0 56c5560 0 0
4d8eab0 stream 0 0 0 56c5f80 0 0 /var/run/mDNSResponder
56c5f80 stream 0 0 0 4d8eab0 0 0
4d8ebd0 stream 0 0 0 56c6e20 0 0 /var/run/mDNSResponder
56c6e20 stream 0 0 0 4d8ebd0 0 0
4d8e630 stream 0 0 0 4d8e510 0 0
4d8e510 stream 0 0 0 4d8e630 0 0
4d8f680 stream 0 0 648a40c 0 0 0 /tmp/icssuis503
4d8e480 stream 0 0 0 4d8e090 0 0
4d8e090 stream 0 0 0 4d8e480 0 0
56c6eb0 stream 0 0 0 56c6d00 0 0
56c6d00 stream 0 0 0 56c6eb0 0 0
56c5b00 stream 0 0 0 56c6760 0 0
56c6760 stream 0 0 0 56c5b00 0 0
56c59e0 stream 0 0 61f5564 0 0 0 /tmp/launch-inxFAM/:0
56c5d40 stream 0 0 61f568c 0 0 0 /tmp/launch-Hg00RD/Listeners
56c62e0 stream 0 0 61f57b4 0 0 0 /tmp/launch-VNxsCz/Render
56c6640 stream 0 0 61f5c54 0 0 0 /tmp/launchd-103.dQ8mAU/sock
56c61c0 stream 0 0 0 56c6370 0 0 /var/run/mDNSResponder
56c6370 stream 0 0 0 56c61c0 0 0
56c60a0 stream 0 0 0 4d8f0e0 0 0 /var/run/mDNSResponder
4d8f0e0 stream 0 0 0 56c60a0 0 0
56c6520 stream 0 0 0 4d8f290 0 0
4d8f290 stream 0 0 0 56c6520 0 0
4d8e6c0 stream 0 0 0 4d8e750 0 0 /var/run/mDNSResponder
4d8e750 stream 0 0 0 4d8e6c0 0 0
4d8e5a0 stream 0 0 0 4d8e7e0 0 0
4d8e7e0 stream 0 0 0 4d8e5a0 0 0
56c67f0 stream 0 0 0 56c5710 0 0 /var/run/mDNSResponder
56c5710 stream 0 0 0 56c67f0 0 0
4d8eb40 stream 0 0 0 56c66d0 0 0 /var/run/mDNSResponder
56c66d0 stream 0 0 0 4d8eb40 0 0
56c6010 stream 0 0 0 56c5ef0 0 0
56c5ef0 stream 0 0 0 56c6010 0 0
56c65b0 stream 0 0 0 56c6c70 0 0 /var/run/mDNSResponder
56c6c70 stream 0 0 0 56c65b0 0 0
56c5830 stream 0 0 0 56c58c0 0 0
56c58c0 stream 0 0 0 56c5830 0 0
56c5dd0 stream 0 0 0 56c5e60 0 0
56c5e60 stream 0 0 0 56c5dd0 0 0
56c6910 stream 0 0 0 56c69a0 0 0
56c69a0 stream 0 0 0 56c6910 0 0
56c6b50 stream 0 0 0 56c6be0 0 0
56c6be0 stream 0 0 0 56c6b50 0 0
4d8e120 stream 0 0 0 4d8e1b0 0 0
4d8e1b0 stream 0 0 0 4d8e120 0 0
4d8f440 stream 0 0 0 4d8f4d0 0 0 /var/run/mDNSResponder
4d8f4d0 stream 0 0 0 4d8f440 0 0
4d8f560 stream 0 0 0 4d8f5f0 0 0 /var/run/mDNSResponder
4d8f5f0 stream 0 0 0 4d8f560 0 0
4d8f8c0 stream 0 0 0 4d8f950 0 0
4d8f950 stream 0 0 0 4d8f8c0 0 0
4d8f9e0 stream 0 0 0 4d8fa70 0 0
4d8fa70 stream 0 0 0 4d8f9e0 0 0
4d8fb00 stream 0 0 5232e10 0 0 0 /var/run/pppconfd
4d8fb90 stream 0 0 0 4d8fc20 0 0
4d8fc20 stream 0 0 0 4d8fb90 0 0
4d8fcb0 stream 0 0 0 4d8fd40 0 0 /var/run/mDNSResponder
4d8fd40 stream 0 0 0 4d8fcb0 0 0
4d8ff80 stream 0 0 0 4d8fef0 0 0
4d8fef0 stream 0 0 0 4d8ff80 0 0
4d90010 stream 0 0 0 4d90130 0 0
4d90130 stream 0 0 0 4d90010 0 0
 
book:~ ishcabittle$ ping 192.168.1.255
PING 192.168.1.255 (192.168.1.255): 56 data bytes
64 bytes from 192.168.1.100: icmp_seq=0 ttl=64 time=0.247 ms
64 bytes from 192.168.1.40: icmp_seq=0 ttl=64 time=430.426 ms (DUP!)
64 bytes from 192.168.1.24: icmp_seq=0 ttl=64 time=430.436 ms (DUP!)
64 bytes from 192.168.1.107: icmp_seq=0 ttl=64 time=430.439 ms (DUP!)
64 bytes from 192.168.1.11: icmp_seq=0 ttl=64 time=430.443 ms (DUP!)
64 bytes from 192.168.1.19: icmp_seq=0 ttl=64 time=430.456 ms (DUP!)
64 bytes from 192.168.1.33: icmp_seq=0 ttl=64 time=430.465 ms (DUP!)
64 bytes from 192.168.1.12: icmp_seq=0 ttl=64 time=430.480 ms (DUP!)
64 bytes from 192.168.1.17: icmp_seq=0 ttl=64 time=431.008 ms (DUP!)
64 bytes from 192.168.1.13: icmp_seq=0 ttl=64 time=431.013 ms (DUP!)
64 bytes from 192.168.1.10: icmp_seq=0 ttl=64 time=431.016 ms (DUP!)
64 bytes from 192.168.1.200: icmp_seq=0 ttl=255 time=431.032 ms (DUP!)
64 bytes from 192.168.1.21: icmp_seq=0 ttl=64 time=438.268 ms (DUP!)
64 bytes from 192.168.1.100: icmp_seq=1 ttl=64 time=0.189 ms
64 bytes from 192.168.1.24: icmp_seq=1 ttl=64 time=78.869 ms (DUP!)
64 bytes from 192.168.1.11: icmp_seq=1 ttl=64 time=78.878 ms (DUP!)
64 bytes from 192.168.1.40: icmp_seq=1 ttl=64 time=78.881 ms (DUP!)
64 bytes from 192.168.1.19: icmp_seq=1 ttl=64 time=78.884 ms (DUP!)
64 bytes from 192.168.1.107: icmp_seq=1 ttl=64 time=78.886 ms (DUP!)
64 bytes from 192.168.1.17: icmp_seq=1 ttl=64 time=78.889 ms (DUP!)
64 bytes from 192.168.1.21: icmp_seq=1 ttl=64 time=78.892 ms (DUP!)
64 bytes from 192.168.1.12: icmp_seq=1 ttl=64 time=78.894 ms (DUP!)
64 bytes from 192.168.1.13: icmp_seq=1 ttl=64 time=78.897 ms (DUP!)
64 bytes from 192.168.1.10: icmp_seq=1 ttl=64 time=78.900 ms (DUP!)
64 bytes from 192.168.1.33: icmp_seq=1 ttl=64 time=78.903 ms (DUP!)
64 bytes from 192.168.1.200: icmp_seq=1 ttl=255 time=78.905 ms (DUP!)
64 bytes from 192.168.1.100: icmp_seq=2 ttl=64 time=0.094 ms
64 bytes from 192.168.1.24: icmp_seq=2 ttl=64 time=86.002 ms (DUP!)
64 bytes from 192.168.1.11: icmp_seq=2 ttl=64 time=90.499 ms (DUP!)
64 bytes from 192.168.1.107: icmp_seq=2 ttl=64 time=93.868 ms (DUP!)
64 bytes from 192.168.1.19: icmp_seq=2 ttl=64 time=93.877 ms (DUP!)
64 bytes from 192.168.1.33: icmp_seq=2 ttl=64 time=93.880 ms (DUP!)
64 bytes from 192.168.1.40: icmp_seq=2 ttl=64 time=93.894 ms (DUP!)
64 bytes from 192.168.1.12: icmp_seq=2 ttl=64 time=93.903 ms (DUP!)
64 bytes from 192.168.1.17: icmp_seq=2 ttl=64 time=93.916 ms (DUP!)
64 bytes from 192.168.1.10: icmp_seq=2 ttl=64 time=93.929 ms (DUP!)
64 bytes from 192.168.1.21: icmp_seq=2 ttl=64 time=94.173 ms (DUP!)
64 bytes from 192.168.1.13: icmp_seq=2 ttl=64 time=94.177 ms (DUP!)
64 bytes from 192.168.1.200: icmp_seq=2 ttl=255 time=94.192 ms (DUP!)
^C
--- 192.168.1.255 ping statistics ---
3 packets transmitted, 3 packets received, +36 duplicates, 0.0% packet loss
round-trip min/avg/max/stddev = 0.094/185.615/438.268/165.414 ms
 
0101010001101000011010010110111001100111 of the day!
 
choo choo choo goes the trolly.
 
Are you alright Ish?
 
PHIL??? PHIL??????
[youtube]a0YLD_9lRGU[/youtube]

NED?!?!??!?!?!
[youtube]-mV-UBaT0SI[/youtube]
 
Yes, that bit!
 
RUN XEYES.EXE COLON





BEEP BOOP BEEP BOOP
 
I was having a day.
 
Booty, booty, booty in yo butt?
 
DEUS EX MACHINA
 
A bucket of Kernal Sanders might help. And some bitcuits.
 
Neither. Just get some MacNuggets already.
 
THIS THREAD FRIGHTENS AND CONFUSES ME.
 
Back
Top