Troll Kingdom

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

All things sporty (3)

Fred Couples named U.S. Ryder Cup vice captain
Couples, 63, also served as a vice captain in 2012 and 2020 and played in the Ryder Cup five times between 1989 and 1997.



******
One additional vice captain for the Sept. 29-Oct. 1 event at Marco Simone Golf & Country Club will be announced at a later date.

Tiger Woods won't play PGA Championship; Jordan Spieth entered
There won't be a surprise appearance by Tiger Woods at the PGA Championship, with the 15-time major winner officially out as he recovers from ankle surgery. - Jordan Spieth, who has a left wrist injury and withdrew from this week's AT&T Byron Nelson, is on the entry list. Spieth, 29, is ranked No. 10 in the world.
 
Division III likely to delay new clock rules for 1st downs
The rule will be used in the Bowl Subdivision, Championship Subdivision and Division II. It was put on hold in Division III after the division's management council requested the Playing Rules Oversight Panel refer it back to the Football Rules Committee for further review.


*****"
Division III has the most football programs of any division, with 240, and its teams generally play 10 games.
 
NBA Playoffs 2023: Schedule, news, highlights, scores, more

Eastern Conference - First Round

No.1: Milwaukee vs. No.8: Miami
Miami wins (4 - 1)
Game 1:
Heat 130, Bucks 117
Game 2: Bucks 138, Heat 122
Game 3: Heat 121, Bucks 99
Game 4: Heat 119, Bucks 114
Game 5: Heat 128, Bucks 126 (OT)

No.4: Cleveland vs. No.5: New York
New York wins (4 - 1)
Game 1:
Knicks 101, Cavaliers 97
Game 2: Cavaliers 107, Knicks 90
Game 3: Knicks 99, Cavaliers 79
Game 4: Knicks 102, Cavaliers 93
Game 5: Knicks 106, Cavaliers 95

No.2: Boston vs. No.7: Atlanta
Boston wins (4 - 2)
Game 1:
Celtics 112, Hawks 99
Game 2: Celtics 119, Hawks 106
Game 3: Hawks 130, Celtics 102
Game 4: Celtics 129, Hawks 121
Game 5: Hawks 119, Celtics 117
Game 6: Celtics 128, Hawks 120

No.3: Philadelphia vs. No.6: Brooklyn
Philadelphia wins (4 - 0)
Game 1:
76ers 121, Nets 101
Game 2: 76ers 96, Nets 84
Game 3: 76ers 102, Nets 97
Game 4: 76ers 96, Nets 88

NBA Playoffs 2023: Schedule, news, highlights, scores, more

Eastern Conference - Simifinals

No.5: New York vs. No.8: Miami
Miami wins (4- 2)
Game 1:
Heat 108, Knicks 101
Game 2: Knicks 111, Heat 105
Game 3: Heat 105, Knicks 86
Game 4: Heat 109, Knicks 101
Game 5: Knicks 112, Heat 103
Game 6: Heat 96, Knicks 92

No.2: Boston vs. No.3: Philadelphia
Boston wins (4 - 3)
Game 1:
76ers 119, Celtics 115
Game 2: Celtics 121, 76ers 87
Game 3: Celtics 114, 76ers 102
Game 4: 76ers 116, Celtics 115 (OT)
Game 5: 76ers 115, Celtics 103
Game 6: Celtics 95, 76ers 86
Game 7: Celtics 112, 76ers 88
 
NBA Playoffs 2023: Schedule, news, highlights, scores, more

Western Conference - First Round Results

No.1: Denver vs. No.8: Minnesota
Denver wins (4 - 1)
Game 1:
Nuggets 109, Timberwolves 80
Game 2: Nuggets 122, Timberwolves 113
Game 3: Nuggets 120, Timberwolves 111
Game 4: Timberwolves 114, Nuggets 108
Game 5: Nuggets 112, Timberwolves 109

No.4: Phoenix vs. No.5: LA Clippers
Phoenix wins (4 - 1)
Game 1:
Clippers 115, Suns 110
Game 2: Suns 123, Clippers 109
Game 3: Suns 129, Clippers 124
Game 4: Suns 112, Clippers 100
Game 5: Suns 136, Clippers 130

No.2: Memphis vs. No.7: Los Angeles Lakers
Los Angeles Lakers wins (4 - 2)
Game 1:
Lakers 128, Grizzlies 112
Game 2: Grizzlies 103, Lakers 93
Game 3: Lakers 111, Grizzlies 101
Game 4: Lakers 117, Grizzlies 111 (OT)
Game 5: Grizzlies 116, Lakers 109
Game 6: Lakers 125, Grizzlies 85

No.3: Sacramento vs. No.6: Golden State
Golden State wins (4 - 3)
Game 1:
Kings 126, Warriors 123
Game 2: Kings 114, Warriors 106
Game 3: Warriors 114, Kings 97
Game 4: Warriors 126, Kings 125
Game 5: Warriors 124, Kings 116
Game 6: Kings 118, Warriors 99
Game 7: Warriors 120, Kings 100


NBA Playoffs 2023: Schedule, news, highlights, scores, more

Western Conference - Simifinals

No.1: Denver vs. No.4: Phoenix
Denver wins (4 - 2)
Game 1:
Nuggets 125, Suns 107
Game 2: Nuggets 97, Suns 87
Game 3: Suns 121, Nuggets 114
Game 4: Suns 129, Nuggets 124
Game 5: Nuggets 118, Suns 102
Game 6: Nuggets 125, Suns 100

No.6: Golden State vs. No.7: Los Angeles Lakers
Los Angeles Lakers wins (4 - 2)
Game 1:
Lakers 117, Warriors 112
Game 2: Warriors 127, Lakers 100
Game 3: Lakers 127, Warriors 97
Game 4: Lakers 104, Warriors 101
Game 5: Warriors 121, Lakers 106
Game 6: Lakers 122, Warriors 101
 
Nantes fine Mostafa Mohamed for skipping LGBTQIA+ support match
Nantes has fined striker Mostafa Mohamed for refusing to play against Toulouse on Sunday, when teams across France wore rainbow-colored numbers on their jerseys in show of support for the LGBTQIA+ community.


Nantes striker Mohamed fined for refusing to wear rainbow jersey


Nantes striker Mostafa Mohamed has been fined by his club after refusing to play at the weekend in a protest against an anti-homophobia campaign in France's Ligue 1, the struggling side said on Monday. The club said Mohamed would be "punished financially" for "refusing to play against Toulouse for personal reasons at a time when FC Nantes are fighting to avoid relegation". Nantes added that the money would be donated to a charity that supports members of the LGBTQ community who are victims of discrimination. The numbers on shirts of all players in France's top two divisions, as well as armbands worn by captains and officials, were rainbow-coloured as the French league staged a campaign against homophobia. The rainbow-adorned shirts will be sold at auction with the proceeds going to three charities active in fighting LGBTQ discrimination. Egyptian international Mohamed refused to take part in his team's 0-0 draw at Toulouse to avoid being associated with the campaign, despite Nantes desperately needing points as they seek to climb out of the relegation zone.

Click Here For Full Story
 
Stanley Cup Playoffs: Bracket, schedule, scores, highlights

First Round - Results

Eastern Conference - Atlantic Division

No.1: Boston vs. No.4: Florida
Florida wins (4 - 3)
Game 1 (at BOS):
Bruins 3, Panthers 1 | Recap | Replay
Game 2 (at BOS): Panthers 6, Bruins 3 | Recap | Replay
Game 3 (at FLA): Bruins 4, Panthers 2 | Recap | Replay
Game 4 (at FLA): Bruins 6, Panthers 2 | Recap | Replay
Game 5 (at BOS): Panthers 4, Bruins 3 (OT) | Recap | Replay
Game 6 (at FLA): Panthers 7, Bruins 5 | Recap | Replay
Game 7 (at BOS): Panthers 4, Bruins 3 (OT) | Recap | Replay

No.2: Toronto vs. No.3: Tampa Bay
Toronto wins (4 - 2)
Game 1 (at TOR):
Lightning 7, Maple Leafs 3 | Recap | Replay
Game 2 (at TOR): Maple Leafs 7, Lightning 2 | Recap | Replay
Game 3 (at TB): Maple Leafs 4, Lightning 3 (OT) | Recap | Replay
Game 4 (at TB): Maple Leafs 5, Lightning 4 (OT) | Recap | Replay
Game 5 (at TOR): Lightning 4, Maple Leafs 2 | Recap | Replay
Game 6 (at TB): Maple Leafs 2, Lightning 1 (OT) | Recap | Replay

Eastern Conference - Metro Division

No.1: Caroline vs. No.4: New York Islanders
Carolina wins (4 - 2)
Game 1 (at CAR):
Hurricanes 2, Islanders 1 | Recap | Replay
Game 2 (at CAR): Hurricanes 4, Islanders 3 (OT) | Recap | Replay
Game 3 (at NYI): Islanders 5, Hurricanes 1 | Recap | Replay
Game 4 (at NYI): Hurricanes 5, Islanders 2 | Recap | Replay
Game 5 (at CAR): Islanders 3, Hurricanes 2 | Recap | Replay
Game 6 (at NYI): Hurricanes 2, Islanders 1 (OT) | Recap | Replay

No.2: New Jersey vs. No.3: New York Rangers
New Jersey wins (4 - 3)
Game 1 (at NJ):
Rangers 5, Devils 1 | Recap | Replay
Game 2 (at NJ): Rangers 5, Devils 1 | Recap | Replay
Game 3 (at NYR): Devils 2, Rangers 1 (OT) | Recap | Replay
Game 4 (at NYR): Devils 3, Rangers 1 | Recap | Replay
Game 5 (at NJ): Devils 4, Rangers 0 | Recap | Replay
Game 6 (at NYR): Rangers 5, Devils 2 | Recap | Replay
Game 7 (at NJ): Devils 4, Rangers 0 | Recap | Replay

Stanley Cup Playoffs: Bracket, schedule, scores, highlights

Second Round Results

Eastern Conference - Atlantic Division

No.2: Toronto vs. No.4: Florida
Florida wins (4 - 1)
Game 1 (at TOR):
Panthers 4, Maple Leafs 2 | Recap | Replay
Game 2 (at TOR): Panthers 3, Maple Leafs 2 | Recap | Replay
Game 3 (at FLA): Panthers 3, Maple Leafs 2 (OT) | Recap | Replay
Game 4 (at FLA): Maple Leafs 2, Panthers 1 | Recap | Replay
Game 5 (at TOR): Panthers 3, Maple Leafs 2 (OT) | Recap | Replay

Eastern Conference - Metro Division

No.1: Carolina vs. No.2: New Jersey
Carolina wins (4 - 1)
Game 1 (at CAR):
Hurricanes 5, Devils 1 | Recap | Replay
Game 2 (at CAR): Hurricanes 6, Devils 1 | Recap | Replay
Game 3 (at NJ): Devils 8, Hurricanes 4 | Recap | Replay
Game 4 (at NJ): Hurricanes 6, Devils 1 | Recap | Replay
Game 5 (at CAR): Hurricanes 3, Devils 2 | Recap | Replay
 
Stanley Cup Playoffs: Bracket, schedule, scores, highlights

First Round Results

Western Conference - Central Division

No.1: Colorado vs. No.4: Seattle
Seattle wins (4 - 3)
Game 1 (at COL):
Kraken 3, Avalanche 1 | Recap | Replay
Game 2 (at COL): Avalanche 3, Kraken 2 | Recap | Replay
Game 3 (at SEA): Avalanche 6, Kraken 4 | Recap | Replay
Game 4 (at SEA): Kraken 3, Avalanche 2 (OT) | Recap | Replay
Game 5 (at COL): Kraken 3, Avalanche 2 | Recap | Replay
Game 6 (at SEA): Avalanche 4, Kraken 1 | Recap | Replay
Game 7 (at COL): Kraken 2, Avalanche 1 | Recap | Replay

No.2: Dallas vs. No.3: Minnesota
Dallas wins (4 - 2)
Game 1 (at DAL):
Wild 3, Stars 2 (2OT) | Recap | Replay
Game 2 (at DAL): Stars 7, Wild 3 | Recap | Replay
Game 3 (at MIN): Wild 5, Stars 1 | Recap | Replay
Game 4 (at MIN): Stars 3, Wild 2 | Recap | Replay
Game 5 (at DAL): Stars 4, Wild 0 | Recap | Replay
Game 6 (at MIN): Stars 4, Wild 1 | Recap | Replay

Western Conference - Pacific Division

No.1: Vegas vs. No.4: Winnipeg
Vegas wins (4 - 1)
Game 1 (at VGK):
Jets 5, Golden Knights 1 | Recap | Replay
Game 2 (at VGK): Golden Knights 5, Jets 2 | Recap | Replay
Game 3 (at WPG): Golden Knights 5, Jets 4 (2OT) | Recap | Replay
Game 4 (at WPG): Golden Knights 4, Jets 2 | Recap | Replay
Game 5 (at VGK): Golden Knights 4, Jets 1 | Recap | Replay

No.2: Edmonton vs. No.3: Los Angeles Kings
Edmonton wins (4 - 2)
Game 1 (at EDM):
Kings 4, Oilers 3 (OT) | Recap | Replay
Game 2 (at EDM): Oilers 4, Kings 2 | Recap | Replay
Game 3 (at LA): Kings 3, Oilers 2 (OT) | Recap | Replay
Game 4 (at LA): Oilers 5, Kings 4 (OT) | Recap | Replay
Game 5 (at EDM): Oilers 6, Kings 3 | Recap | Replay
Game 6 (at LA): Oilers 5, Kings 4 | Recap

Stanley Cup Playoffs: Bracket, schedule, scores, highlights

Second Round Results

Western Conference - Central Division

No.2: Dallas vs. No.4: Seattle
Dallas wins (4 - 3)
Game 1 (at DAL):
Kraken 5, Stars 4 (OT) | Recap | Replay
Game 2 (at DAL): Stars 4, Kraken 2 | Recap | Replay
Game 3 (at SEA): Kraken 7, Stars 2 | Recap | Replay
Game 4 (at SEA): Stars 6, Kraken 3 | Recap | Replay
Game 5 (at DAL): Stars 5, Kraken 2 | Recap | Replay
Game 6 (at SEA): Kraken 6, Stars 3 | Recap | Replay
Game 7 (at DAL): Stars 2, Kraken 1 | Recap | Replay

Western Conference - Pacific Division

No.1: Vegas vs. No.2: Edmonton
Vegas wins (4 - 2)
Game 1 (at VGK):
Golden Knights 6, Oilers 4 | Recap | Replay
Game 2 (at VGK): Oilers 5, Golden Knights 1 | Recap | Replay
Game 3 (at EDM): Golden Knights 5, Oilers 1 | Recap | Replay
Game 4 (at EDM): Oilers 4, Golden Knights 1 | Recap | Replay
Game 5 (at VGK): Golden Knights 4, Oilers 3 | Recap | Replay
Game 6 (at EDM): Golden Knights 5, Oilers 2 | Recap | Replay
 
ACC optimistic about reaching agreement on new revenue model
While there are a number of models still on the table for what league officials are calling "success initiatives," Florida State athletic director Michael Alford said there are scenarios in which a team making the College Football Playoff could add more than $10 million in revenue annually.

ADS tell ACC commissioner Jim Phillips: 'We're all in this together'
Florida State, Clemson, North Carolina, Miami, Virginia, Virginia Tech and NC State all had conversations among each other -- taking athletic directors left out of the discussions by surprise.
 
funny-animal.gif
 
Top