blackfoot NAP
King Of Bling
blackfoot NAP Sunday Pickem Thread
Week-11 Results:
1: steve samuari jack (10-2)
2: CeeJay (9-3)
3: blackfoot NAP (8-4)
Overall Results:
1: CeeJay: (52-33, .611)
2: steve samuari jack: (43-29, .597)
3: BROWNFOOT: (7-5, .583)
4: blackfoot NAP: (62-50, .540)
5: Charlemagne: (12-12, .500)
6: Brickvader: (6-7, .461)
6: Ma Huang Sor: (6-7, .461)
8: DevilMan: (5-8, .384)
9: jack: (13-25, .342)
.
Week-11 Results:
1: steve samuari jack (10-2)
2: CeeJay (9-3)
3: blackfoot NAP (8-4)
Overall Results:
1: CeeJay: (52-33, .611)
2: steve samuari jack: (43-29, .597)
3: BROWNFOOT: (7-5, .583)
4: blackfoot NAP: (62-50, .540)
5: Charlemagne: (12-12, .500)
6: Brickvader: (6-7, .461)
6: Ma Huang Sor: (6-7, .461)
8: DevilMan: (5-8, .384)
9: jack: (13-25, .342)
.