Troll Kingdom

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Most hated TKer?

VKD said:
Bullshit, it was you and it was proven. I don't have a copy of it, but you are fat and hideous.

In order for you to make such unsubstantiated claims, I must have hurt your feelings even more than I first suspected. Awwwww, are you going to cry?
 
Lilac said:
So how's your favourite hockey team doing?

NORTHEAST GP W L OT PTS GF GA Home Road
Buffalo Sabres 24 19 3 2 40 105 71 8-2-2 11-1-0
Toronto Maple Leafs 25 13 8 4 30 87 79 6-6-2 7-3-2
Montreal Canadiens 22 13 6 3 29 68 61 7-3-2 7-3-1
Ottawa Senators 24 11 12 1 23 81 70 4-6-0 8-6-1
Boston Bruins 21 10 9 2 22 58 74 6-5-1 5-4-1
ATLANTIC GP W L OT PTS GF GA Home Road
New York Rangers 24 13 9 2 28 77 71 5-4-3 8-5-0
New York Islanders 22 12 7 3 27 63 58 7-3-2 5-5-1
New Jersey Devils 22 12 9 1 25 51 58 8-1-1 4-8-1
Pittsburgh Penguins 22 10 8 4 24 67 68 6-4-3 5-4-1
Philadelphia Flyers 24 7 14 3 17 60 93 3-6-3 4-8-0
SOUTHEAST GP W L OT PTS GF GA Home Road
Atlanta Thrashers 25 14 7 4 32 83 74 7-4-1 8-3-3
Carolina Hurricanes 25 13 9 3 29 83 80 6-4-1 7-6-2
Tampa Bay Lightning 24 13 10 1 27 78 73 7-7-0 6-4-1
Washington Capitals 23 8 9 6 22 63 80 4-5-2 5-4-4
Florida Panthers 25 8 13 4 20 68 86 6-6-1 2-7-4
Western Conference
CENTRAL GP W L OT PTS GF GA Home Road
Nashville Predators 22 15 5 2 32 78 59 6-1-2 9-4-0
Detroit Red Wings 22 12 6 4 28 58 54 7-1-3 6-5-1
St. Louis Blues 22 7 12 3 17 54 74 4-6-2 3-7-1
Chicago Blackhawks 21 7 12 2 16 49 67 4-5-0 3-7-2
Columbus Blue Jackets 22 6 14 2 14 50 71 4-7-2 2-8-0
NORTHWEST GP W L OT PTS GF GA Home Road
Edmonton Oilers 22 13 8 1 27 66 56 10-2-1 3-6-1
Minnesota Wild 23 13 9 1 27 70 61 9-1-1 4-8-0
Colorado Avalanche 23 11 10 2 24 71 65 6-6-1 5-5-1
Vancouver Canucks 24 11 12 1 23 55 66 6-5-0 6-7-1
Calgary Flames 22 10 10 2 22 59 54 8-3-0 3-7-2
PACIFIC GP W L OT PTS GF GA Home Road
Anaheim Ducks 25 17 2 6 40 91 63 12-1-4 6-1-2
San Jose Sharks 24 17 7 0 34 78 55 9-2-0 9-5-0
Dallas Stars 22 16 6 0 32 65 47 8-2-0 8-5-0
Los Angeles Kings 25 8 13 4 20 68 84 7-5-4 2-8-0
Phoenix Coyotes 23 8 15 0 16 56 88 6-6-0 2-9-0

Looks to me like they are doing rather well. Second place in their division, 5th overall in the entire NHL. Why would a female such as you care BLOODLESS_SERENITY nee LOOPY'S_VIXEN nee LILAC?
 
VKD said:
here we go, I found it. This is Luci in all his glory - Pwned at birth. :eek:

saintlucifer5rc.jpg

Ha ha ha ha ha ha ha.......
 
Lilac said:
I don't have one I hate the most.
And I won't say who I consider the most annoying-- they'll take it as a compliment.

And then there's Jillian.

They? So you mean that there is another besides ME :D
 
SaintLucifer said:
Looks to me like they are doing rather well. Second place in their division, 5th overall in the entire NHL. Why would a female such as you care BLOODLESS_SERENITY nee LOOPY'S_VIXEN nee LILAC?
See, 'logical fallacies' were covered once in my writing class... the professor could have saved an entire lecture and given us more time to write our papers if they had said 'See St Lucifer for an example of a logical fallacy'.

Congrats on your team, btw. Hockey is a good way to sate the bloodlust sometimes.
 
Back
Top