Stanley Cup playoffs 2024: Bracket, schedule, scores, news

blackfoot NAP

King Of Bling
SCP24_BRACKET_2568x1444

stanly cup playoffs 2024: bracket, schedule, scores, news

The 2024 Stanley Cup playoffs are almost here! The NHL's 32 teams are down to just 16 in the postseason, with the opening games of the first round set to begin Saturday. Will the New York Rangers parlay their success in winning the Presidents' Trophy to a championship -- thus breaking the "curse" of that award?

First Round

Atlantic Division
WC1 Tampa Bay (45 - 29 - 8), 98 at A1 Florida (52 - 24 - 6), 110
Game 1: TB @ FLA | April 21, 12:30 p.m. (ESPN)
Game 2: TB @ FLA | April 23, 7:30 p.m. (ESPN2)
Game 3: FLA @ TB | April 25, 7 p.m. (TBS)
Game 4: FLA @ TB | April 27, 5 p.m. (TBS)
Game 5: TB @ FLA | April 29*
Game 6: FLA @ TB | May 1*
Game 7: TB @ FLA | May 4*
A3 Toronto (46 - 26 - 10), 102 at A2 Boston (40 - 20 - 15), 109
Game 1: TOR @ BOS | April 20, 8 p.m. (TBS)
Game 2: TOR @ BOS | April 22, 7 p.m. (ESPN)
Game 3: BOS @ TOR | April 24, 7 p.m. (ESPN)
Game 4: BOS @ TOR | April 27, 8 p.m. (TBS)
Game 5: TOR @ BOS | April 30*
Game 6: BOS @ TOR | May 2*
Game 7: TOR @ BOS | May 4*

Metropolitan Division
WC2 Washington (40 - 31 - 11), 91 at M1 New York Rangers (55 - 23 - 40, 114
Game 1: WSH @ NYR | April 21, 3 p.m. (ESPN)
Game 2: WSH @ NYR | April 23, 7 p.m. (ESPN)
Game 3: NYR @ WSH | April 26, 7 p.m. (TNT)
Game 4: NYR @ WSH | April 28, 8 p.m. (TBS)
Game 5: WSH @ NYR | May 1*
Game 6: NYR @ WSH | May 3*
Game 7: WSH @ NYR | May 5*
M3 New York Islanders (39 - 27 - 15), 94 at M2 Carolina (52 - 23 - 7), 111
Game 1: NYI @ CAR | April 20, 5 p.m. (TBS)
Game 2: NYI @ CAR | April 22, 7:30 p.m. (ESPN2)
Game 3: CAR @ NYI | April 25, 7:30 p.m. (ESPN2)
Game 4: CAR @ NYI | April 27, 2 p.m. (TBS)
Game 5: NYI @ CAR | April 30*
Game 6: CAR @ NYI | May 2*
Game 7: NYI @ CAR | May 4*

Central Division
WC2 Vegas (45 - 29 - 8), 98 at C1 Dallas (52 - 21 -9),113
Game 1: VGK @ DAL | April 22, 9:30 p.m. (ESPN) WC2 Vegas (45 - 29 - 8), 98 at
Game 2:
VGK @ DAL | April 24, 9:30 p.m. (ESPN)
Game 3: DAL @ VGK | April 27, 10:30 p.m. (TBS)
Game 4: DAL @ VGK | April 29
Game 5: VGK @ DAL | May 1*
Game 6: DAL @ VGK | May 3*
Game 7: VGK @ DAL | May 5*
C3 Colorado (50 - 25 - 7), 107 at C2 Winnipeg (52 - 24 - 6), 110
Game 1: COL @ WPG | April 21, 7 p.m. (ESPN2)
Game 2: COL @ WPG | April 23, 9:30 p.m. (ESPN)
Game 3: WPG @ COL | April 26, 10 p.m. (TNT)
Game 4: WPG @ COL | April 28, 2:30 p.m. (TNT)
Game 5: COL @ WPG | April 30*
Game 6: WPG @ COL | May 2*
Game 7: COL @ WPG | May 4*

Pacific Division
WC1 Nashville (47 - 30 - 50, 99 at P1 Vancouver (50 - 23 -9), 109
Game 1: NSH @ VAN | April 21, 10 p.m. (ESPN)
Game 2: NSH @ VAN | April 23, 10 p.m. (ESPN2)
Game 3: VAN @ NSH | April 26, 7:30 p.m. (TBS)
Game 4: VAN @ NSH | April 28, 5 p.m. (TBS)
Game 5: NSH @ VAN | April 30*
Game 6: VAN @ NSH | May 3*
Game 7: NSH @ VAN | May 5*
P3 Los Angeles Kings (44 -27 - 11), 99 at P2 Edmonton (49 - 27 - 6), 104
Game 1: LA @ EDM | April 22, 10 p.m. (ESPN2)
Game 2: LA @ EDM | April 24, 10 p.m. (TBS)
Game 3: EDM @ LA | April 26, 10:30 p.m. (TBS)
Game 4: EDM @ LA | April 28, 10:30 p.m. (TBS)
Game 5: LA @ EDM | May 1*
Game 6: EDM @ LA | May 3*
Game 7: LA @ EDM | May 5*
 

C-40

NEW AGE POSTING

Pop culture the last time a Canadian team won the Stanley Cup​


Hockey might be Canada's most popular sport, but the country hasn't had much luck lately when it comes to hoisting the Stanley Cup. It's been over 30 years since the last time a team from north of the border managed to win an NHL title. In the 1992-93 season, the Montreal Canadians, led by Brian Bellows, Patrick Roy and Guy Carbonneau, lost only four playoff games en route to their record-setting 24th Stanley Cup title.

Only six Canadian teams have made the finals since then, and though several have come achingly close, none has been able to bring Lord Stanley's Cup home. Five teams -- the Vancouver Canucks, Edmonton Oliers, Winnipeg Jets and Toronto Maple Leafs are hoping to end that drought in 2024 Stanly Cup playoffs. The world was a far different place the last time the Canadiens made Canadians NHL champions. Here's a look back at what the world was like back in 1993

Click Here For Full Story
 

blackfoot NAP

King Of Bling
hurricanes slim betting favorites in crowded stanely cup field
Few teams embody the spirit of this better than the 2005-06 Carolina Hurricanes, who opened that regular season at 60-1 to win the title -- the longest preseason odds of any Cup winner since at least 1984-85. That squad entered the postseason at +600 and exited with the most famous trophy in North American sports.
 

blackfoot NAP

King Of Bling

blackfoot NAP

King Of Bling

First Round

Atlantic Division
Tampa Bay (45 - 29 - 8), 98 at Florida (52 - 24 - 6), 110
Florida leads siries 2-0)
Game 1: FLA 3, TB 2 | Recap | Replay
Game 2: FLA 3, TB 2 (OT) | Recap | Replay
Game 3: FLA @ TB | April 25, 7 p.m. (TBS)
Game 4: FLA @ TB | April 27, 5 p.m. (TBS)
Game 5: TB @ FLA | April 29*
Game 6: FLA @ TB | May 1*
Game 7: TB @ FLA | May 4*

Toronto (46 - 26 - 10), 102 at Boston (40 - 20 - 15), 109

Boston leads series (2-1)
Game 1: BOS 5, TOR 1 | Recap
Game 2: TOR 3, BOS 2 | Recap | Replay
Game 3: BOS 4, TOR 2 | Recap | Replay
Game 4: BOS @ TOR | April 27, 8 p.m. (TBS)
Game 5: TOR @ BOS | April 30
Game 6: BOS @ TOR | May 2*
Game 7: TOR @ BOS | May 4*

Metropolitan Division
Washington (40 - 31 - 11), 91 at New York Rangers (55 - 23 - 40), 114
New York Rangers leads series (2-0)
Game 1: NYR 4, WSH 1 | Recap | Replay
Game 2: NYR 4, WSH 3 | Recap | Replay
Game 3: NYR @ WSH | April 26, 7 p.m. (TNT)
Game 4: NYR @ WSH | April 28, 8 p.m. (TBS)
Game 5: WSH @ NYR | May 1*
Game 6: NYR @ WSH | May 3*
Game 7: WSH @ NYR | May 5*

New York Islanders (39 - 27 - 15), 94 at Carolina (52 - 23 - 7), 111

Carolina leads series (2-0)
Game 1: CAR 3, NYI 1 | Recap
Game 2: CAR 5, NYI 3 | Recap | Replay
Game 3: CAR @ NYI | April 25, 7:30 p.m. (ESPN2)
Game 4: CAR @ NYI | April 27, 2 p.m. (TBS)
Game 5: NYI @ CAR | April 30*
Game 6: CAR @ NYI | May 2*
Game 7: NYI @ CAR | May 4*

Central Division
Vegas (45 - 29 - 8), 98 at Dallas (52 - 21 -9),113

Vegas leads series (2-0)
Game 1: VGK 4, DAL 3 | Recap | Replay
Game 2: VGK 3, DAL 1 | Recap | Replay
Game 3: DAL @ VGK | April 27, 10:30 p.m. (TBS)
Game 4: DAL @ VGK | April 29
Game 5: VGK @ DAL | May 1*
Game 6: DAL @ VGK | May 3*
Game 7: VGK @ DAL | May 5*

Colorado (50 - 25 - 7), 107 at Winnipeg (52 - 24 - 6), 110

Series tied (1-1)
Game 1: WPG 7, COL 6 | Recap | Replay
Game 2: COL 5, WPG 2 | Recap | Replay
Game 3: WPG @ COL | April 26, 10 p.m. (TNT)
Game 4: WPG @ COL | April 28, 2:30 p.m. (TNT)
Game 5: COL @ WPG | April 30*
Game 6: WPG @ COL | May 2*
Game 7: COL @ WPG | May 4*

Pacific Division
Nashville (47 - 30 - 50), 99 at Vancouver (50 - 23 -9), 109

Series tied (1-1)
Game 1: VAN 4, NSH 2 | Recap | Replay
Game 2: NSH 4, VAN 1 | Recap | Replay
Game 3: VAN @ NSH | April 26, 7:30 p.m. (TBS)
Game 4: VAN @ NSH | April 28, 5 p.m. (TBS)
Game 5: NSH @ VAN | April 30*
Game 6: VAN @ NSH | May 3*
Game 7: NSH @ VAN | May 5*

Los Angeles Kings (44 -27 - 11), 99 at Edmonton (49 - 27 - 6), 104

Series tied (1-1)
Game 1: EDM 7, LA 4 | Recap | Replay
Game 2: LA 5, EDM 4 (OT) | Recap
Game 3: EDM @ LA | April 26, 10:30 p.m. (TBS)
Game 4: EDM @ LA | April 28, 10:30 p.m. (TBS)
Game 5: LA @ EDM | May 1*
Game 6: EDM @ LA | May 3*
Game 7: LA @ EDM | May 5*
 

blackfoot NAP

King Of Bling

First Round

Atlantic Division

Tampa Bay (45 - 29 - 8), 98 at Florida (52 - 24 - 6), 110

Florida win series (4-1)
Game 1:
FLA 3, TB 2 | Recap | Replay
Game 2: FLA 3, TB 2 (OT) | Recap | Replay
Game 3: FLA 5, TB 3 | Recap | Replay
Game 4: TB 6, FLA 3 | Recap | Replay
Game 5: FLA 6, TB 1 | Recap | Replay

Toronto (46 - 26 - 10), 102 at Boston (40 - 20 - 15), 109

Boston leads series (3-1)
Game 1:
BOS 5, TOR 1 | Recap | Replay
Game 2: TOR 3, BOS 2 | Recap | Replay
Game 3: BOS 4, TOR 2 | Recap | Replay
Game 4: BOS 3, TOR 1 | Recap | Replay
Game 5: TOR @ BOS | April 30, 7 p.m. (ESPN) | Preview
Game 6: BOS @ TOR | May 2* | Preview
Game 7: TOR @ BOS | May 4* | Preview

Metropolitan Division
Washington (40 - 31 - 11), 91 at New York Rangers (55 - 23 - 40), 114

New York Rangers win series (4-0)
Game 1:
NYR 4, WSH 1 | Recap | Replay
Game 2: NYR 4, WSH 3 | Recap | Replay
Game 3: NYR 3, WSH 1 | Recap
Game 4: NYR 4, WSH 2 | Recap | Replay

New York Islanders (39 - 27 - 15), 94 at Carolina (52 - 23 - 7), 111

Carolina leads series (3-1)
Game 1:
CAR 3, NYI 1 | Recap | Replay
Game 2: CAR 5, NYI 3 | Recap | Replay
Game 3: CAR 3, NYI 2 | Recap | Replay
Game 4: NYI 3, CAR 2 (2OT) | Recap | Replay
Game 5: NYI @ CAR | April 30, 7:30 p.m. (TBS) | Preview
Game 6: CAR @ NYI | May 2* | Preview
Game 7: NYI @ CAR | May 4* | Preview

Central Division
Vegas (45 - 29 - 8), 98 at Dallas (52 - 21 -9),113

Series tied (2-2)
Game 1:
VGK 4, DAL 3 | Recap | Replay
Game 2: VGK 3, DAL 1 | Recap | Replay
Game 3: DAL 3, VGK 2 (OT) | Recap | Replay
Game 4: DAL 4, VGK 2 | Recap | Replay
Game 5: VGK @ DAL | May 1, 7:30 p.m. (ESPN) | Preview
Game 6: DAL @ VGK | May 3 | Preview
Game 7: VGK @ DAL | May 5* | Preview

Colorado (50 - 25 - 7), 107 at Winnipeg (52 - 24 - 6), 110

Colorado lead series tied (3-1)
Game 1:
WPG 7, COL 6 | Recap | Replay
Game 2: COL 5, WPG 2 | Recap | Replay
Game 3: COL 6, WPG 2 | Recap | Replay
Game 4: COL 5, WPG 1 | Recap | Replay
Game 5: COL @ WPG | April 30, 9:30 p.m. (ESPN) | Preview
Game 6: WPG @ COL | May 2* | Preview
Game 7: COL @ WPG | May 4* | Preview

Pacific Division
Nashville (47 - 30 - 50), 99 at Vancouver (50 - 23 -9), 109

Vancouver lead series (3-1)
Game 1:
VAN 4, NSH 2 | Recap | Replay
Game 2: NSH 4, VAN 1 | Recap | Replay
Game 3: VAN 2, NSH 1 | Recap
Game 4: VAN 4, NSH 3 (OT) | Recap | Replay
Game 5: NSH @ VAN | April 30, 10 p.m. (TBS) | Preview
Game 6: VAN @ NSH | May 3* | Preview
Game 7: NSH @ VAN | May 5* | Preview

Los Angeles Kings (44 -27 - 11), 99 at Edmonton (49 - 27 - 6), 104

Edmonto lead series tied (3-1)
Game 1:
EDM 7, LA 4 | Recap | Replay
Game 2: LA 5, EDM 4 (OT) | Recap
Game 3: EDM 6, LA 1 | Recap | Replay
Game 4: EDM 1, LA 0 | Recap | Replay
Game 5: LA @ EDM | May 1, 10 p.m. (ESPN) | Preview
Game 6: EDM @ LA | May 3* | Preview
Game 7: LA @ EDM | May 5* | Preview
 

blackfoot NAP

King Of Bling
ranking the top 50 nhl in 2024 stanley cup playoffs
The playoff edition of ESPN NHL Rank seeks to identify the top forwards, defensemen and goaltenders in the upcoming tournament. Dozens of voters participated, choosing one winner in a series of head-to-head voting matchups of the players on the 16 postseason qualifiers.

No.50: (F) Mark Stone, Vegas
2023-24 stats: 16 G | 37 A | 53 PTS
No.49: (G) Jeremy Swayman, Boston
2023-24 stats: 25-10-8 | 2.53 GAA | .916 SV%
No.48: (D) Evan Bouchard, Edmonton
2023-24 stats: 18 G | 64 A | 82 PTS
No.47: (D) Jaccob Slavin, Carolina
2023-24 stats: 6 G | 31 A | 37 PTS
No.46: (F) Mathew Barzal, New York Islanders
2023-24 stats: 23 G | 57 A | 80 PTS
 

C-40

NEW AGE POSTING

Lightning coach Jon Cooper apologizes for goalie skirt comment​


Tampa Bay Lightning coach Jon Cooper opened his end-of-season news conference Wednesday apologizing for making what he called an inappropriate analogy about putting skirts on goalies. After the Game 5 loss that eliminated his team from the playoffs on Monday night, Cooper vented about two questionable goaltender interference rulings that contributed to Florida's 6-1 win. The Lightning had two goals disallowed when the NHL situation room deemed a player interfered with Sergel Bobrovsky each time. The league's longest-tenured coach said he was sincerely sorry especially as a father of two daughters who play sports and as a supporter of women's hockey. Tampa Bay has made the playoffs in 10 of his 11 seasons on the job and won the Stanley Cup back to back in 2020 and '21.

Click Here For Full Story
 
Top