This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!
Mon, 11/7: vs. UNC-Wilmington | W 69-56
Fri, 11/11: vs. COFC | W 102-86
Tue, 11/15: vs. WEBB | W 72-66
Sun, 11/20: vs. James Madison | W 80-64
Thu, 11/24: vs. Portland | W 89-81
Fri, 11/25: vs. Iowa State | L 70-65
Sun, 11/27: vs. #18 Alabama | L 103-101 (4OT)
Wed, 11/30: @ #10 Indiana | L 77-65 Sun, 12/4: @ Virginia Tech | L 80-72
Sat, 12/10: vs. Georgia Tech | W 75-59
Tue, 12/13: vs. CIT | W 100-67
Sat, 12/17: vs. #23 Ohio State | W 89-84 OT
Wed, 12/21: vs. Michigan | W 80-76
Fri, 12/30: @ Pittsburgh | L 76-74
Wed, 1/4: vs. Wake Forest | W 88-79
Sat, 1/7: vs. Notre Dame | W 81-64
Tue, 1/10: @ #13 Virginia | L 65-58
Wed 11/9: vs. Jackson State | W 91-59
Sat, 11/12: vs. TCU | W 75-48
Wed, 11/16: vs. South Carolina State | W 93-25
Sun, 11/20: vs. James Madison | W 76-65
Thu, 11/24: vs. #18 Oregon | W 85-79
Sun, 11/27: vs. #5 Iowa State | W 73-64
Thu, 12/1: @ #6 Indiana | L 87-63
Wed, 12/7: vs. UNC-Wilmington | W 64-42
Sun, 12/11: vs. WOF | W 99-67
Fri, 12/16: vs. SCUP | W 89-47
Tue, 12/20: vs. #19 Michigan | L 76-68
Thu, 12/29: vs Florida State | L 78-71
Sun, 1/1: @ #7 Virginia Tech | L 68-65
Thu, 1/5: @ Miami | L 62-48
Sun, 1/8: vs. #4 Notre Dame | W[/color± 60-50
Ian Jackson, No. 2 prospect in 2024, picks North Carolina
Jackson represented USA Basketball at both the 2021 FIBA U16 Americas and 2022 U17 World Championships, playing a key role on both teams. In 2021, he averaged 9.3 points in six games, while putting up 11.9 points and 4.6 rebounds in seven games at the 2022 event.
Mon, 11/7: vs. UNC-Wilmington | W 69-56
Fri, 11/11: vs. COFC | W 102-86
Tue, 11/15: vs. WEBB | W 72-66
Sun, 11/20: vs. James Madison | W 80-64
Thu, 11/24: vs. Portland | W 89-81
Fri, 11/25: vs. Iowa State | L 70-65
Sun, 11/27: vs. #18 Alabama | L 103-101 (4OT)
Wed, 11/30: @ #10 Indiana | L 77-65 Sun, 12/4: @ Virginia Tech | L 80-72
Sat, 12/10: vs. Georgia Tech | W 75-59
Tue, 12/13: vs. CIT | W 100-67
Sat, 12/17: vs. #23 Ohio State | W 89-84 OT
Wed, 12/21: vs. Michigan | W 80-76
Fri, 12/30: @ Pittsburgh | L 76-74
Wed, 1/4: vs. Wake Forest | W 88-79
Sat, 1/7: vs. Notre Dame | W 81-64
Tue, 1/10: @ #13 Virginia | L 65-58
Sat, 1/14: @ Louisville | W 80-59
Tue, 1/17: vs. Boston College | W 72-64
Sat, 1/21: vs. NC State | W 80-69
Wed 11/9: vs. Jackson State | W 91-59
Sat, 11/12: vs. TCU | W 75-48
Wed, 11/16: vs. South Carolina State | W 93-25
Sun, 11/20: vs. James Madison | W 76-65
Thu, 11/24: vs. #18 Oregon | W 85-79
Sun, 11/27: vs. #5 Iowa State | W 73-64
Thu, 12/1: @ #6 Indiana | L 87-63
Wed, 12/7: vs. UNC-Wilmington | W 64-42
Sun, 12/11: vs. WOF | W 99-67
Fri, 12/16: vs. SCUP | W 89-47
Tue, 12/20: vs. #19 Michigan | L 76-68
Thu, 12/29: vs Florida State | L 78-71
Sun, 1/1: @ #7 Virginia Tech | L 68-65
Thu, 1/5: @ Miami | L 62-48
Sun, 1/8: vs. #4 Notre Dame | W 60-50
Thu, 1/12: @ Virginia | W[/green] 70-59
Sun, 1/15: vs. #11 NC State | W 56-47
Thu, 1/19: vs #13 Duke | W 61-56
Duke edges North Carolina 63-57 behind Roach, Lively
Jeremy Roach scored 20 points, Dereck Lively II had career highs of eight blocks and 14 rebounds and Duke defeated North Carolina 63-57 on Saturday night. Kyle Filipowski added 14 points and Tyrese Proctor 11 for the Blue Devils (17-6, 8-4 ACC), who won their third straight and beat the Tar Heels (15-8, 7-5) for the first time in three meetings, including in last year's Final Four in the NCAA Tournament.
North Carolina's Armando Bacot had 14 points and 10 rebounds for his 63rd career double-double, extending his own program record, Leaky Black had 13 points and 10 rebounds, Caleb Love added 12 points and RJ Davis 11. North Carolina (15-8, 7-5) missed its last five shots, including a trio of 3-point tries in the final minute.
Mon, 11/7: vs. UNC-Wilmington | W 69-56
Fri, 11/11: vs. COFC | W 102-86
Tue, 11/15: vs. WEBB | W 72-66
Sun, 11/20: vs. James Madison | W 80-64
Thu, 11/24: vs. Portland | W 89-81
Fri, 11/25: vs. Iowa State | L 70-65
Sun, 11/27: vs. #18 Alabama | L 103-101 (4OT)
Wed, 11/30: @ #10 Indiana | L 77-65 Sun, 12/4: @ Virginia Tech | L 80-72
Sat, 12/10: vs. Georgia Tech | W 75-59
Tue, 12/13: vs. CIT | W 100-67
Sat, 12/17: vs. #23 Ohio State | W 89-84 OT
Wed, 12/21: vs. Michigan | W 80-76
Fri, 12/30: @ Pittsburgh | L 76-74
Wed, 1/4: vs. Wake Forest | W 88-79
Sat, 1/7: vs. Notre Dame | W 81-64
Tue, 1/10: @ #13 Virginia | L 65-58
Sat, 1/14: @ Louisville | W 80-59
Tue, 1/17: vs. Boston College | W 72-64
Sat, 1/21: vs. NC State | W 80-69
Tue, 1/24: @ Syracuse | W 72-68
Wed, 2/1: vs. [b[Pittsburgh[/b] | L 65-64
Sat, 2/4: @ Duke | L 63-57
Wed 11/9: vs. Jackson State | W 91-59
Sat, 11/12: vs. TCU | W 75-48
Wed, 11/16: vs. South Carolina State | W 93-25
Sun, 11/20: vs. James Madison | W 76-65
Thu, 11/24: vs. #18 Oregon | W 85-79
Sun, 11/27: vs. #5 Iowa State | W 73-64
Thu, 12/1: @ #6 Indiana | L 87-63
Wed, 12/7: vs. UNC-Wilmington | W 64-42
Sun, 12/11: vs. WOF | W 99-67
Fri, 12/16: vs. SCUP | W 89-47
Tue, 12/20: vs. #19 Michigan | L 76-68
Thu, 12/29: vs Florida State | L 78-71
Sun, 1/1: @ #7 Virginia Tech | L 68-65
Thu, 1/5: @ Miami | L 62-48
Sun, 1/8: vs. #4 Notre Dame | W 60-50
Thu, 1/12: @ Virginia | W 70-59
Sun, 1/15: vs. #11 NC State | W 56-47
Thu, 1/19: vs. [b[#13 Duke[/b] | W 61-56
Sun, 1/22: vs. Georgia Tech | W 70-57
Thu, 1/26: @ Pittsburgh | W 72-57
Sun, 1/29: @ Clemson | W 69-58
Thu, 2/2: vs. Virginia | W 73-62
Sun, 2/5: @ Louisville | L 62-55
Wed 11/9: vs. Jackson State | W 91-59
Sat, 11/12: vs. TCU | W 75-48
Wed, 11/16: vs. South Carolina State | W 93-25
Sun, 11/20: vs. James Madison | W 76-65
Thu, 11/24: vs. #18 Oregon | W 85-79
Sun, 11/27: vs. #5 Iowa State | W 73-64
Thu, 12/1: @ #6 Indiana | L 87-63
Wed, 12/7: vs. UNC-Wilmington | W 64-42
Sun, 12/11: vs. WOF | W 99-67
Fri, 12/16: vs. SCUP | W 89-47
Tue, 12/20: vs. #19 Michigan | L 76-68
Thu, 12/29: vs Florida State | L 78-71
Sun, 1/1: @ #7 Virginia Tech | L 68-65
Thu, 1/5: @ Miami | L 62-48
Sun, 1/8: vs. #4 Notre Dame | W 60-50
Thu, 1/12: @ Virginia | W 70-59
Sun, 1/15: vs. #11 NC State | W 56-47
Thu, 1/19: vs. [b[#13 Duke[/b] | W 61-56
Sun, 1/22: vs. Georgia Tech | W 70-57
Thu, 1/26: @ Pittsburgh | W 72-57
Sun, 1/29: @ Clemson | W 69-58
Thu, 2/2: vs. Virginia | W 73-62
Sun, 2/5: @ Louisville | L 62-55
Thu, 2/9: @ Syracuse | L 75-67
Sun, 2/12 vs. Boston College | W 73-55
Mon, 11/7: vs. UNC-Wilmington | W 69-56
Fri, 11/11: vs. COFC | W 102-86
Tue, 11/15: vs. WEBB | W 72-66
Sun, 11/20: vs. James Madison | W 80-64
Thu, 11/24: vs. Portland | W 89-81
Fri, 11/25: vs. Iowa State | L 70-65
Sun, 11/27: vs. #18 Alabama | L 103-101 (4OT)
Wed, 11/30: @ #10 Indiana | L 77-65 Sun, 12/4: @ Virginia Tech | L 80-72
Sat, 12/10: vs. Georgia Tech | W 75-59
Tue, 12/13: vs. CIT | W 100-67
Sat, 12/17: vs. #23 Ohio State | W 89-84 OT
Wed, 12/21: vs. Michigan | W 80-76
Fri, 12/30: @ Pittsburgh | L 76-74
Wed, 1/4: vs. Wake Forest | W 88-79
Sat, 1/7: vs. Notre Dame | W 81-64
Tue, 1/10: @ #13 Virginia | L 65-58
Sat, 1/14: @ Louisville | W 80-59
Tue, 1/17: vs. Boston College | W 72-64
Sat, 1/21: vs. NC State | W 80-69
Tue, 1/24: @ Syracuse | W 72-68
Wed, 2/1: vs. [b[Pittsburgh[/b] | L 65-64
Sat, 2/4: @ Duke | L 63-57
Tue, 2/7: @ Wake Forest | L 92-85
Sat, 2/11: vs. Clemson | W 91-71
Mon, 2/13: #15 Miami | L 80-72
Bubble Watch 2023: Brace yourself for NCAA tournament drama: Can UNC rise from the ashes?
North Carolina is at risk of missing the NCAA tournament -- at least, that's what was being said of the Tar Heels in February of last year. Now it's being repeated. The assessment turned out to be incorrect in 2021-22, to say the very least. The Tar Heels not only reached the national title game, they built a 15-point halftime lead before losing to Kansas by three. It was a remarkable run, and Armando Bacot, Caleb Love, RJ Davis and Leaky Black all returned for 2022-23. After being voted the preseason No. 1 team in the AP poll, however, North Carolina has reached mid-February with a 16-10 record. Can the Heels really rise from the ashes once again?
Wed 11/9: vs. Jackson State | W 91-59
Sat, 11/12: vs. TCU | W 75-48
Wed, 11/16: vs. South Carolina State | W 93-25
Sun, 11/20: vs. James Madison | W 76-65
Thu, 11/24: vs. #18 Oregon | W 85-79
Sun, 11/27: vs. #5 Iowa State | W 73-64
Thu, 12/1: @ #6 Indiana | L 87-63
Wed, 12/7: vs. UNC-Wilmington | W 64-42
Sun, 12/11: vs. WOF | W 99-67
Fri, 12/16: vs. SCUP | W 89-47
Tue, 12/20: vs. #19 Michigan | L 76-68
Thu, 12/29: vs Florida State | L 78-71
Sun, 1/1: @ #7 Virginia Tech | L 68-65
Thu, 1/5: @ Miami | L 62-48
Sun, 1/8: vs. #4 Notre Dame | W 60-50
Thu, 1/12: @ Virginia | W 70-59
Sun, 1/15: vs. #11 NC State | W 56-47
Thu, 1/19: vs. [b[#13 Duke[/b] | W 61-56
Sun, 1/22: vs. Georgia Tech | W 70-57
Thu, 1/26: @ Pittsburgh | W 72-57
Sun, 1/29: @ Clemson | W 69-58
Thu, 2/2: vs. Virginia | W 73-62
Sun, 2/5: @ Louisville | L 62-55
Thu, 2/9: @ Syracuse | L 75-67
Sun, 2/12: vs. Boston College | W 73-55
Thu, 2/16: @ NC State | L 77-66 OT
Sun, 2/19: vs. Wake Forest | W 71-48