This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!
Mon, 11/7: vs. UNC-Wilmington | W 69-56
Fri, 11/11: vs. COFC | W 102-86
Tue, 11/15: vs. WEBB | W 72-66
Sun, 11/20: vs. James Madison | W 80-64
Thu, 11/24: vs. Portland | W 89-81
Fri, 11/25: vs. Iowa State | L 70-65
Sun, 11/27: vs. #18 Alabama | L 103-101 (4OT)
Wed, 11/30: @ #10 Indiana | L 77-65 Sun, 12/4: @ Virginia Tech | L 80-72
Sat, 12/10: vs. Georgia Tech | W 75-59
Tue, 12/13: vs. CIT | W 100-67
Sat, 12/17: vs. #23 Ohio State | W 89-84 OT
Wed, 12/21: vs. Michigan | W 80-76
Fri, 12/30: @ Pittsburgh | L 76-74
Wed, 1/4: vs. Wake Forest | W 88-79
Sat, 1/7: vs. Notre Dame | W 81-64
Tue, 1/10: @ #13 Virginia | L 65-58
Sat, 1/14: @ Louisville | W 80-59
Tue, 1/17: vs. Boston College | W 72-64
Sat, 1/21: vs. NC State | W 80-69
Tue, 1/24: @ Syracuse | W 72-68
Wed, 2/1: vs. [b[Pittsburgh[/b] | L 65-64
Sat, 2/4: @ Duke | L 63-57
Tue, 2/7: @ Wake Forest | L 92-85
Sat, 2/11: vs. Clemson | W 91-71
Mon, 2/13: vs. #15 Miami | L 80-72
Sun, 2/19: @ #23 NC State | L 77-69
2023 NCAA TOURNAMENT BRACKETOLOGY
It is long past time to address the elephant in the room. A week or so ago that team appeared to be Kentucky. With the Wildcats righting their ship, the title of "biggest underachiever" is held solely by North Carolina. The Tar Heels lost the latest "save their season" game at NC State on Sunday and now carry the burden of an 0-9 Quadrant 1 record into the final two weeks of the schedule.
Bubble Watch 2023: Brace yourself for NCAA tournament drama
Not too long ago Kentucky and North Carolina were both at serious risk for missing the NCAA tournament. We'll have to wait and see how things shake out for the Tar Heels, but the Wildcats have long since navigated their way past that danger. In fact, it's time to move UK to the "lock" category here at Bubble Watch.
Mon, 11/7: vs. UNC-Wilmington | W 69-56
Fri, 11/11: vs. COFC | W 102-86
Tue, 11/15: vs. WEBB | W 72-66
Sun, 11/20: vs. James Madison | W 80-64
Thu, 11/24: vs. Portland | W 89-81
Fri, 11/25: vs. Iowa State | L 70-65
Sun, 11/27: vs. #18 Alabama | L 103-101 (4OT)
Wed, 11/30: @ #10 Indiana | L 77-65 Sun, 12/4: @ Virginia Tech | L 80-72
Sat, 12/10: vs. Georgia Tech | W 75-59
Tue, 12/13: vs. CIT | W 100-67
Sat, 12/17: vs. #23 Ohio State | W 89-84 OT
Wed, 12/21: vs. Michigan | W 80-76
Fri, 12/30: @ Pittsburgh | L 76-74
Wed, 1/4: vs. Wake Forest | W 88-79
Sat, 1/7: vs. Notre Dame | W 81-64
Tue, 1/10: @ #13 Virginia | L 65-58
Sat, 1/14: @ Louisville | W 80-59
Tue, 1/17: vs. Boston College | W 72-64
Sat, 1/21: vs. NC State | W 80-69
Tue, 1/24: @ Syracuse | W 72-68
Wed, 2/1: vs. [b[Pittsburgh[/b] | L 65-64
Sat, 2/4: @ Duke | L 63-57
Tue, 2/7: @ Wake Forest | L 92-85
Sat, 2/11: vs. Clemson | W 91-71
Mon, 2/13: vs. #15 Miami | L 80-72
Sun, 2/19: @ #23 NC State | L 77-69
Wed, 2/22: @ Notre Dame | W 63-59
Sat, 2/25: vs. #6 Virginia | W 71-63
Wed 11/9: vs. Jackson State | W 91-59
Sat, 11/12: vs. TCU | W 75-48
Wed, 11/16: vs. South Carolina State | W 93-25
Sun, 11/20: vs. James Madison | W 76-65
Thu, 11/24: vs. #18 Oregon | W 85-79
Sun, 11/27: vs. #5 Iowa State | W 73-64
Thu, 12/1: @ #6 Indiana | L 87-63
Wed, 12/7: vs. UNC-Wilmington | W 64-42
Sun, 12/11: vs. WOF | W 99-67
Fri, 12/16: vs. SCUP | W 89-47
Tue, 12/20: vs. #19 Michigan | L 76-68
Thu, 12/29: vs Florida State | L 78-71
Sun, 1/1: @ #7 Virginia Tech | L 68-65
Thu, 1/5: @ Miami | L 62-48
Sun, 1/8: vs. #4 Notre Dame | W 60-50
Thu, 1/12: @ Virginia | W 70-59
Sun, 1/15: vs. #11 NC State | W 56-47
Thu, 1/19: vs. #13 Duke | W 61-56
Sun, 1/22: vs. Georgia Tech | W 70-57
Thu, 1/26: @ Pittsburgh | W 72-57
Sun, 1/29: @ Clemson | W 69-58
Thu, 2/2: vs. Virginia | W 73-62
Sun, 2/5: @ Louisville | L 62-55
Thu, 2/9: @ Syracuse | L 75-67
Sun, 2/12: vs. Boston College | W 73-55
Thu, 2/16: @ NC State | L 77-66 OT
Sun, 2/19: vs. Wake Forest | W 71-48
Thu, 2/23: vs. #9 Virginia Tech | L 61-59
Sun, 2/26: @ #11 Duke | W 45-41
Wed 11/9: vs. Jackson State | W 91-59
Sat, 11/12: vs. TCU | W 75-48
Wed, 11/16: vs. South Carolina State | W 93-25
Sun, 11/20: vs. James Madison | W 76-65
Thu, 11/24: vs. #18 Oregon | W 85-79
Sun, 11/27: vs. #5 Iowa State | W 73-64
Thu, 12/1: @ #6 Indiana | L 87-63
Wed, 12/7: vs. UNC-Wilmington | W 64-42
Sun, 12/11: vs. WOF | W 99-67
Fri, 12/16: vs. SCUP | W 89-47
Tue, 12/20: vs. #19 Michigan | L 76-68
Thu, 12/29: vs Florida State | L 78-71
Sun, 1/1: @ #7 Virginia Tech | L 68-65
Thu, 1/5: @ Miami | L 62-48
Sun, 1/8: vs. #4 Notre Dame | W 60-50
Thu, 1/12: @ Virginia | W 70-59
Sun, 1/15: vs. #11 NC State | W 56-47
Thu, 1/19: vs. #13 Duke | W 61-56
Sun, 1/22: vs. Georgia Tech | W 70-57
Thu, 1/26: @ Pittsburgh | W 72-57
Sun, 1/29: @ Clemson | W 69-58
Thu, 2/2: vs. Virginia | W 73-62
Sun, 2/5: @ Louisville | L 62-55
Thu, 2/9: @ Syracuse | L 75-67
Sun, 2/12: vs. Boston College | W 73-55
Thu, 2/16: @ NC State | L 77-66 OT
Sun, 2/19: vs. Wake Forest | W 71-48
Thu, 2/23: vs. #9 Virginia Tech | L 61-59
Sun, 2/26: @ #11 Duke | W 45-41
Thu, 3/2: vs. Clemson | W 68-58
Fri, 3/3: vs. #13 Duke | L 44-40
Mon, 11/7: vs. UNC-Wilmington | W 69-56
Fri, 11/11: vs. COFC | W 102-86
Tue, 11/15: vs. WEBB | W 72-66
Sun, 11/20: vs. James Madison | W 80-64
Thu, 11/24: vs. Portland | W 89-81
Fri, 11/25: vs. Iowa State | L 70-65
Sun, 11/27: vs. #18 Alabama | L 103-101 (4OT)
Wed, 11/30: @ #10 Indiana | L 77-65 Sun, 12/4: @ Virginia Tech | L 80-72
Sat, 12/10: vs. Georgia Tech | W 75-59
Tue, 12/13: vs. CIT | W 100-67
Sat, 12/17: vs. #23 Ohio State | W 89-84 OT
Wed, 12/21: vs. Michigan | W 80-76
Fri, 12/30: @ Pittsburgh | L 76-74
Wed, 1/4: vs. Wake Forest | W 88-79
Sat, 1/7: vs. Notre Dame | W 81-64
Tue, 1/10: @ #13 Virginia | L 65-58
Sat, 1/14: @ Louisville | W 80-59
Tue, 1/17: vs. Boston College | W 72-64
Sat, 1/21: vs. NC State | W 80-69
Tue, 1/24: @ Syracuse | W 72-68
Wed, 2/1: vs. [b[Pittsburgh[/b] | L 65-64
Sat, 2/4: @ Duke | L 63-57
Tue, 2/7: @ Wake Forest | L 92-85
Sat, 2/11: vs. Clemson | W 91-71
Mon, 2/13: vs. #15 Miami | L 80-72
Sun, 2/19: @ #23 NC State | L 77-69
Wed, 2/22: @ Notre Dame | W 63-59
Sat, 2/25: vs. #6 Virginia | W 71-63
Mon, 2/27: @ Florida State | W 77-66
North Carolina's tourney hopes take hit in ACC quarters loss
North Carolina's already shaky NCAA tournament hopes were dealt a damaging blow Thursday night in a 68-59 loss to No. 13 Virginia in the Atlantic Coast Conference tournament quarterfinals Thursday night. This never looked anything like the team that made a magical run to last year's national championship game, then started the year with four starters back to earn a No. 1 ranking in the Associated Press preseason poll. Now the Tar Heels appear headed toward becoming the first AP preseason No. 1 to miss the tournament since NC State in 1974-75.
Regular Season
Mon, 11/7: vs. UNC-Wilmington | W 69-56
Fri, 11/11: vs. COFC | W 102-86
Tue, 11/15: vs. WEBB | W 72-66
Sun, 11/20: vs. James Madison | W 80-64
Thu, 11/24: vs. Portland | W 89-81
Fri, 11/25: vs. Iowa State | L 70-65
Sun, 11/27: vs. #18 Alabama | L 103-101 (4OT)
Wed, 11/30: @ #10 Indiana | L 77-65 Sun, 12/4: @ Virginia Tech | L 80-72
Sat, 12/10: vs. Georgia Tech | W 75-59
Tue, 12/13: vs. CIT | W 100-67
Sat, 12/17: vs. #23 Ohio State | W 89-84 OT
Wed, 12/21: vs. Michigan | W 80-76
Fri, 12/30: @ Pittsburgh | L 76-74
Wed, 1/4: vs. Wake Forest | W 88-79
Sat, 1/7: vs. Notre Dame | W 81-64
Tue, 1/10: @ #13 Virginia | L 65-58
Sat, 1/14: @ Louisville | W 80-59
Tue, 1/17: vs. Boston College | W 72-64
Sat, 1/21: vs. NC State | W 80-69
Tue, 1/24: @ Syracuse | W 72-68
Wed, 2/1: vs. Pittsburgh | L 65-64
Sat, 2/4: @ Duke | L 63-57
Tue, 2/7: @ Wake Forest | L 92-85
Sat, 2/11: vs. Clemson | W 91-71
Mon, 2/13: vs. #15 Miami | L 80-72
Sun, 2/19: @ #23 NC State | L 77-69
Wed, 2/22: @ Notre Dame | W 63-59
Sat, 2/25: vs. #6 Virginia | W 71-63
Mon, 2/27: @ Florida State | W 77-66
Sat, 3/4: vs. Duke | L 62-57
ACC Tournament
Wed, 3/8: vs. Boston College | W 85-61
Thu, 3/9: vs. #13 Virginia | L 68-59
Regular Season
Wed 11/9: vs. Jackson State | W 91-59
Sat, 11/12: vs. TCU | W 75-48
Wed, 11/16: vs. South Carolina State | W 93-25
Sun, 11/20: vs. James Madison | W 76-65
Thu, 11/24: vs. #18 Oregon | W 85-79
Sun, 11/27: vs. #5 Iowa State | W 73-64
Thu, 12/1: @ #6 Indiana | L 87-63
Wed, 12/7: vs. UNC-Wilmington | W 64-42
Sun, 12/11: vs. WOF | W 99-67
Fri, 12/16: vs. SCUP | W 89-47
Tue, 12/20: vs. #19 Michigan | L 76-68
Thu, 12/29: vs Florida State | L 78-71
Sun, 1/1: @ #7 Virginia Tech | L 68-65
Thu, 1/5: @ Miami | L 62-48
Sun, 1/8: vs. #4 Notre Dame | W 60-50
Thu, 1/12: @ Virginia | W 70-59
Sun, 1/15: vs. #11 NC State | W 56-47
Thu, 1/19: vs. #13 Duke | W 61-56
Sun, 1/22: vs. Georgia Tech | W 70-57
Thu, 1/26: @ Pittsburgh | W 72-57
Sun, 1/29: @ Clemson | W 69-58
Thu, 2/2: vs. Virginia | W 73-62
Sun, 2/5: @ Louisville | L 62-55
Thu, 2/9: @ Syracuse | L 75-67
Sun, 2/12: vs. Boston College | W 73-55
Thu, 2/16: @ NC State | L 77-66 OT
Sun, 2/19: vs. Wake Forest | W 71-48
Thu, 2/23: vs. #9 Virginia Tech | L 61-59
Sun, 2/26: @ #11 Duke | W 45-41
ACC Tournament
Thu, 3/2: vs. Clemson | W 68-58
Fri, 3/3: vs. #13 Duke | L 44-40