blackfoot NAP
King Of Bling
2021-22 NBA Standings - Conference
Conference Leaders
Eastern Conference
No.1: Chicago (27 - 14)
No.2: Brooklyn (27 - 15)
No.3: Miami (27 - 16)
No.4: Milwaukee (27 - 18)
No.5: Philadelphia (25 - 17)
No.6: Cleveland (26 - 18)
No.7: Charlotte (23 - 20)
No.8: Toronto (21 - 19)
No.9: Washington (22 - 21)
No.10: New York (22 - 21)
Western Conference
No.1: Phoenix (33 - 9)
No.2: Golden State (31 - 12)
No.3: Utah (29 - 14)
No.4: Memphis (30 - 15)
No.5: Dallas (24 - 19)
No.6: Denver (22 - 20)
No.7: Minnesota (21 - 22)
No.8: Los Angeles Lakers (21 - 22)
No.9: LA Clippers (21 - 23)
No.10: Portland (17 - 25)
2021-22 NBA Standings - Division
Division Leaders
Eastern Conference
Atlantic: Brooklyn (27 - 15)
Central: Chicago (27 - 14)
Southeast: Miami (27 - 16)
Western Conference
Northwest: Utah (29 - 14)
Pacific: Phoenix (33 - 9)
Southwest: Memphis (30 - 15)
Conference Leaders
Eastern Conference
No.1: Chicago (27 - 14)
No.2: Brooklyn (27 - 15)
No.3: Miami (27 - 16)
No.4: Milwaukee (27 - 18)
No.5: Philadelphia (25 - 17)
No.6: Cleveland (26 - 18)
No.7: Charlotte (23 - 20)
No.8: Toronto (21 - 19)
No.9: Washington (22 - 21)
No.10: New York (22 - 21)
Western Conference
No.1: Phoenix (33 - 9)
No.2: Golden State (31 - 12)
No.3: Utah (29 - 14)
No.4: Memphis (30 - 15)
No.5: Dallas (24 - 19)
No.6: Denver (22 - 20)
No.7: Minnesota (21 - 22)
No.8: Los Angeles Lakers (21 - 22)
No.9: LA Clippers (21 - 23)
No.10: Portland (17 - 25)
2021-22 NBA Standings - Division
Division Leaders
Eastern Conference
Atlantic: Brooklyn (27 - 15)
Central: Chicago (27 - 14)
Southeast: Miami (27 - 16)
Western Conference
Northwest: Utah (29 - 14)
Pacific: Phoenix (33 - 9)
Southwest: Memphis (30 - 15)