Seph
* * Filthy European * *
South Africa batting averages - First-class matches Player Span Mat Inns NO Runs HS Ave 100 50
HM Amla 1999-2010 120* 200 17 8519 249 46.55 25 42
MV Boucher 1995-2010 191* 280 40 8042 134 33.50 9 49
AB de Villiers 2003-2010 79* 138 13 5625 217* 45.00 12 33
F de Wet 2001-2010 47* 65 13 810 56 15.57 0 1
JP Duminy 2001-2010 58* 98 17 4063 169 50.16 12 21
PL Harris 1998-2010 98* 121 18 1503 55 14.59 0 3
JH Kallis 1993-2010 224* 367 50 16985 200 53.58 50 90
M Morkel 2003-2010 52* 68 8 993 82* 16.55 0 4
AG Prince 1995-2010 176* 283 37 10765 254 43.76 27 49
GC Smith 1999-2010 117* 203 14 9615 311 50.87 27 36
DW Steyn 2003-2010 76* 91 21 974 82 13.91 0 3
South Africa bowling averages - First-class matches Player Span Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5 10 Ct St
HM Amla 1999-2010 120* 51.3 4 221 1 1/10 221.00 4.29 309.0 0 0 96 0
MV Boucher 1995-2010 191* 4.2 0 26 1 1/6 26.00 6.00 26.0 0 0 642 36
AB de Villiers 2003-2010 79* 38.0 7 133 2 2/49 66.50 3.50 114.0 0 0 124 2
F de Wet 2001-2010 47* 1618.1 404 4576 194 7/61 23.58 2.82 50.0 10 2 19 0
JP Duminy 2001-2010 58* 362.3 46 1260 32 5/108 39.37 3.47 67.9 1 0 45 0
PL Harris 1998-2010 98* 3633.2 892 9963 328 7/94 30.37 2.74 66.4 18 1 37 0
JH Kallis 1993-2010 224* 4340.5 1125 12088 394 6/54 30.68 2.78 66.1 8 0 213 0
M Morkel 2003-2010 52* 1514.4 249 5177 185 6/43 27.98 3.41 49.1 9 2 21 0
AG Prince 1995-2010 176* 46.0 2 166 4 2/11 41.50 3.60 69.0 0 0 115 0
GC Smith 1999-2010 117* 281.1 36 1048 11 2/145 95.27 3.72 153.3 0 0 163 0
DW Steyn 2003-2010 76* 2444.2 488 8259 332 8/41 24.87 3.37 44.1 19 5 16 0
England batting averages - First-class matches Player Span Mat Inns NO Runs HS Ave 100 50
JM Anderson 2002-2010 100* 117 50 716 37* 10.68 0 0
IR Bell 1999-2010 160* 272 26 10748 262* 43.69 28 57
SCJ Broad 2005-2010 64* 82 18 1631 91* 25.48 0 11
PD Collingwood 1996-2010 180* 313 26 10580 206 36.86 23 54
AN Cook 2003-2010 116* 207 16 8563 195 44.83 22 49
G Onions 2004-2010 71* 92 31 758 41 12.42 0 0
KP Pietersen 1997-2010 143* 238 16 11184 254* 50.37 38 45
MJ Prior 2001-2010 157* 248 25 8929 201* 40.04 20 52
AJ Strauss 1998-2010 184* 326 16 13238 177 42.70 35 57
GP Swann 1998-2010 190* 263 22 6558 183 27.21 4 35
IJL Trott 2000-2010 138* 230 29 8950 210 44.52 20 45
England bowling averages - First-class matches Player Span Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5 10 Ct St
JM Anderson 2002-2010 100* 3070.4 642 10347 361 7/43 28.66 3.36 51.0 19 2 40 0
IR Bell 1999-2010 160* 468.1 100 1564 47 4/4 33.27 3.34 59.7 0 0 114 0
SCJ Broad 2005-2010 64* 1881.4 378 6357 211 6/91 30.12 3.37 53.5 10 0 19 0
PD Collingwood 1996-2010 180* 1585.5 350 4863 120 5/52 40.52 3.06 79.2 1 0 200 0
AN Cook 2003-2010 116* 37.0 2 169 5 3/13 33.80 4.56 44.4 0 0 115 0
G Onions 2004-2010 71* 1926.2 400 6923 230 8/101 30.10 3.59 50.2 9 0 17 0
KP Pietersen 1997-2010 143* 932.1 171 3259 61 4/31 53.42 3.49 91.6 0 0 112 0
MJ Prior 2001-2010 157* - - - - - - - - - - 365 24
AJ Strauss 1998-2010 184* 17.0 1 89 2 1/16 44.50 5.23 51.0 0 0 149 0
GP Swann 1998-2010 190* 5521.0 1138 16544 505 7/33 32.76 2.99 65.5 19 3 136 0
IJL Trott 2000-2010 138* 699.2 138 2372 51 7/39 46.50 3.39 82.2 1 0 132 0
HM Amla 1999-2010 120* 200 17 8519 249 46.55 25 42
MV Boucher 1995-2010 191* 280 40 8042 134 33.50 9 49
AB de Villiers 2003-2010 79* 138 13 5625 217* 45.00 12 33
F de Wet 2001-2010 47* 65 13 810 56 15.57 0 1
JP Duminy 2001-2010 58* 98 17 4063 169 50.16 12 21
PL Harris 1998-2010 98* 121 18 1503 55 14.59 0 3
JH Kallis 1993-2010 224* 367 50 16985 200 53.58 50 90
M Morkel 2003-2010 52* 68 8 993 82* 16.55 0 4
AG Prince 1995-2010 176* 283 37 10765 254 43.76 27 49
GC Smith 1999-2010 117* 203 14 9615 311 50.87 27 36
DW Steyn 2003-2010 76* 91 21 974 82 13.91 0 3
South Africa bowling averages - First-class matches Player Span Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5 10 Ct St
HM Amla 1999-2010 120* 51.3 4 221 1 1/10 221.00 4.29 309.0 0 0 96 0
MV Boucher 1995-2010 191* 4.2 0 26 1 1/6 26.00 6.00 26.0 0 0 642 36
AB de Villiers 2003-2010 79* 38.0 7 133 2 2/49 66.50 3.50 114.0 0 0 124 2
F de Wet 2001-2010 47* 1618.1 404 4576 194 7/61 23.58 2.82 50.0 10 2 19 0
JP Duminy 2001-2010 58* 362.3 46 1260 32 5/108 39.37 3.47 67.9 1 0 45 0
PL Harris 1998-2010 98* 3633.2 892 9963 328 7/94 30.37 2.74 66.4 18 1 37 0
JH Kallis 1993-2010 224* 4340.5 1125 12088 394 6/54 30.68 2.78 66.1 8 0 213 0
M Morkel 2003-2010 52* 1514.4 249 5177 185 6/43 27.98 3.41 49.1 9 2 21 0
AG Prince 1995-2010 176* 46.0 2 166 4 2/11 41.50 3.60 69.0 0 0 115 0
GC Smith 1999-2010 117* 281.1 36 1048 11 2/145 95.27 3.72 153.3 0 0 163 0
DW Steyn 2003-2010 76* 2444.2 488 8259 332 8/41 24.87 3.37 44.1 19 5 16 0
England batting averages - First-class matches Player Span Mat Inns NO Runs HS Ave 100 50
JM Anderson 2002-2010 100* 117 50 716 37* 10.68 0 0
IR Bell 1999-2010 160* 272 26 10748 262* 43.69 28 57
SCJ Broad 2005-2010 64* 82 18 1631 91* 25.48 0 11
PD Collingwood 1996-2010 180* 313 26 10580 206 36.86 23 54
AN Cook 2003-2010 116* 207 16 8563 195 44.83 22 49
G Onions 2004-2010 71* 92 31 758 41 12.42 0 0
KP Pietersen 1997-2010 143* 238 16 11184 254* 50.37 38 45
MJ Prior 2001-2010 157* 248 25 8929 201* 40.04 20 52
AJ Strauss 1998-2010 184* 326 16 13238 177 42.70 35 57
GP Swann 1998-2010 190* 263 22 6558 183 27.21 4 35
IJL Trott 2000-2010 138* 230 29 8950 210 44.52 20 45
England bowling averages - First-class matches Player Span Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5 10 Ct St
JM Anderson 2002-2010 100* 3070.4 642 10347 361 7/43 28.66 3.36 51.0 19 2 40 0
IR Bell 1999-2010 160* 468.1 100 1564 47 4/4 33.27 3.34 59.7 0 0 114 0
SCJ Broad 2005-2010 64* 1881.4 378 6357 211 6/91 30.12 3.37 53.5 10 0 19 0
PD Collingwood 1996-2010 180* 1585.5 350 4863 120 5/52 40.52 3.06 79.2 1 0 200 0
AN Cook 2003-2010 116* 37.0 2 169 5 3/13 33.80 4.56 44.4 0 0 115 0
G Onions 2004-2010 71* 1926.2 400 6923 230 8/101 30.10 3.59 50.2 9 0 17 0
KP Pietersen 1997-2010 143* 932.1 171 3259 61 4/31 53.42 3.49 91.6 0 0 112 0
MJ Prior 2001-2010 157* - - - - - - - - - - 365 24
AJ Strauss 1998-2010 184* 17.0 1 89 2 1/16 44.50 5.23 51.0 0 0 149 0
GP Swann 1998-2010 190* 5521.0 1138 16544 505 7/33 32.76 2.99 65.5 19 3 136 0
IJL Trott 2000-2010 138* 699.2 138 2372 51 7/39 46.50 3.39 82.2 1 0 132 0