Troll Kingdom

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

NHL

images

National Hockey League
 
Linus Ullmark, Ilya Sorokin, Connor Hellwbuyck are Vezina Trophy finalists
The Vezina goes to the goalie who is considered "to be the best at this position."


******
Ullmark, who is in his second season with the Bruins, finished 40-6-1 with a 1.89 goals-against average and a .938 save percentage.

Sorokin who is in his third season with the Islanders went 31-22-7 with a 2.34 GAA and a .924 save percentage. He finished ninth in wins, sixth in GAA and was third in save percentage.


Hellebuyck, who is in his eighth season with the Jets, previously won the Vezina back in 2020. Hellebuyck finished 37-25-2 with a 2.49 GAA and a .920 save percentage.
 
Connor McDavid, David Pastrnak, Matthew Tkachuk are Hart Trophy finalists
The Hart is awarded each year "to the player adjudged to be the most valuable to his team."



******
McDavid is a previous two-time Hart recipient in 2017 and 2021. produced 64 goals and 153 points through 82 games.

Pastrnak set several career bests in the regular season, including goals scored (61, second most in the NHL), points (113, tied for third most) and assists (52)

Tkachuk is a first-time Hart finalist. The Panthers forward finished the season tied for fifth in points (109) and produced 40 goals to mark a second consecutive 40-plus-goal campaign.
 
Stanley Cup Playoffs: Bracket, schedule, scores, highlights

Eastern Conference Finals

No.1: Carolina vs. No.4: Florida
...
Game 1 (at CAR):
Thu., May 18: 8 ET (TNT)
Game 2 (at CAR): Sat., May 20: 8 ET (TNT)
Game 3 (at FLA): Mon., May 22: 8 ET (TNT)
Game 4 (at FLA): Wed., May 24: 8 ET (TNT)
Game 5 (at CAR): Fri., May 26: 8 ET (TNT)
Game 6 (at FLA): Sun., May 28: 8 ET (TNT)
Game 7 (at CAR): Tue., May 30: 8 ET (TNT)

********************

Second Round

Eastern Conference - Atlantic Division

No.2: Toronto vs. No.4: Florida
Florida wins (4 - 1)

Game 1 (at TOR): Panthers 4, Maple Leafs 2 | Recap | Replay
Game 2 (at TOR): Panthers 3, Maple Leafs 2 | Recap | Replay
Game 3 (at FLA): Panthers 3, Maple Leafs 2 (OT) | Recap | Replay
Game 4 (at FLA): Maple Leafs 2, Panthers 1 | Recap | Replay
Game 5 (at TOR): Panthers 3, Maple Leafs 2 (OT) | Recap | Replay

Eastern Conference - Metro Division

No.1: Carolina vs. No.2: New Jersey
Carolina wins (4 - 1)

Game 1 (at CAR): Hurricanes 5, Devils 1 | Recap | Replay
Game 2 (at CAR): Hurricanes 6, Devils 1 | Recap | Replay
Game 3 (at NJ): Devils 8, Hurricanes 4 | Recap | Replay
Game 4 (at NJ): Hurricanes 6, Devils 1 | Recap | Replay
Game 5 (at CAR): Hurricanes 3, Devils 2 | Recap | Replay

********************

First Round

Eastern Conference - Atlantic Dvision

No.1: Boston vs. No.4: Florida
Florida wins (4 - 3)
Game 1 (at BOS):
Bruins 3, Panthers 1 | Recap | Replay
Game 2 (at BOS): Panthers 6, Bruins 3 | Recap | Replay
Game 3 (at FLA): Bruins 4, Panthers 2 | Recap | Replay
Game 4 (at FLA): Bruins 6, Panthers 2 | Recap | Replay
Game 5 (at BOS): Panthers 4, Bruins 3 (OT) | Recap | Replay
Game 6 (at FLA): Panthers 7, Bruins 5 | Recap | Replay
Game 7 (at BOS): Panthers 4, Bruins 3 (OT) | Recap | Replay

No.2: Toronto vs. No.3: Tampa Bay
Toronto wins (4 - 2)
Game 1 (at TOR):
Lightning 7, Maple Leafs 3 | Recap | Replay
Game 2 (at TOR): Maple Leafs 7, Lightning 2 | Recap | Replay
Game 3 (at TB): Maple Leafs 4, Lightning 3 (OT) | Recap | Replay
Game 4 (at TB): Maple Leafs 5, Lightning 4 (OT) | Recap | Replay
Game 5 (at TOR): Lightning 4, Maple Leafs 2 | Recap | Replay
Game 6 (at TB): Maple Leafs 2, Lightning 1 (OT) | Recap | Replay

Eastern Conference - Metro Division

No.1: Caroline vs. No.4: New York Islanders
Carolina wins (4 - 2)
Game 1 (at CAR):
Hurricanes 2, Islanders 1 | Recap | Replay
Game 2 (at CAR): Hurricanes 4, Islanders 3 (OT) | Recap | Replay
Game 3 (at NYI): Islanders 5, Hurricanes 1 | Recap | Replay
Game 4 (at NYI): Hurricanes 5, Islanders 2 | Recap | Replay
Game 5 (at CAR): Islanders 3, Hurricanes 2 | Recap | Replay
Game 6 (at NYI): Hurricanes 2, Islanders 1 (OT) | Recap | Replay

No.2: New Jersey vs. No.3: New York Rangers
New Jersey wins (4 - 3)
Game 1 (at NJ):
Rangers 5, Devils 1 | Recap | Replay
Game 2 (at NJ): Rangers 5, Devils 1 | Recap | Replay
Game 3 (at NYR): Devils 2, Rangers 1 (OT) | Recap | Replay
Game 4 (at NYR): Devils 3, Rangers 1 | Recap | Replay
Game 5 (at NJ): Devils 4, Rangers 0 | Recap | Replay
Game 6 (at NYR): Rangers 5, Devils 2 | Recap | Replay
Game 7 (at NJ): Devils 4, Rangers 0 | Recap | Replay
 
Stanley Cup Playoffs: Bracket, schedule, scores, highlights

Western Conference Finals

No.1: Vegas vs. No.2: Dallas
...
Game 1 (at VGK):
Fri., May 19: 8:30 ET (ESPN/ESPN+)
Game 2 (at VGK): Sun., May 21: 3 ET (ABC/ESPN+)
Game 3 (at DAL): Tue., May 23: 8 ET (ESPN/ESPN+)
Game 4 (at DAL): Thu., May 25: 8 ET (ESPN/ESPN+)
Game 5 (at VGK): Sat., May 27: 8 ET (ABC/ESPN+)
Game 6 (at DAL): Mon., May 29: 8 ET (ESPN/ESPN+)
Game 7 (at VGK): Wed., May 31: 9 ET (ESPN/ESPN+)

********************

Second Round

Western Conference - Central Division

No.2: Dallas vs. No.4: Seattle
Dallas wins (4 - 3)

Game 1 (at DAL): Kraken 5, Stars 4 (OT) | Recap | Replay
Game 2 (at DAL): Stars 4, Kraken 2 | Recap | Replay
Game 3 (at SEA): Kraken 7, Stars 2 | Recap | Replay
Game 4 (at SEA): Stars 6, Kraken 3 | Recap | Replay
Game 5 (at DAL): Stars 5, Kraken 2 | Recap | Replay
Game 6 (at SEA): Kraken 6, Stars 3 | Recap | Replay
Game 7 (at DAL): Stars 2, Kraken 1 | Recap | Replay

Western Conference - Pacific Division

No.1: Vegas vs. No.2: Edmonton
Vegas wins (4 - 2)

Game 1 (at VGK): Golden Knights 6, Oilers 4 | Recap | Replay
Game 2 (at VGK): Oilers 5, Golden Knights 1 | Recap | Replay
Game 3 (at EDM): Golden Knights 5, Oilers 1 | Recap | Replay
Game 4 (at EDM): Oilers 4, Golden Knights 1 | Recap | Replay
Game 5 (at VGK): Golden Knights 4, Oilers 3 | Recap | Replay
Game 6 (at EDM): Golden Knights 5, Oilers 2 | Recap | Replay

********************

First Round

Western Conference - Central Division

No.1: Colorado vs. No.4: Seattle
Seattle wins (4 - 3)
Game 1 (at COL):
Kraken 3, Avalanche 1 | Recap | Replay
Game 2 (at COL): Avalanche 3, Kraken 2 | Recap | Replay
Game 3 (at SEA): Avalanche 6, Kraken 4 | Recap | Replay
Game 4 (at SEA): Kraken 3, Avalanche 2 (OT) | Recap | Replay
Game 5 (at COL): Kraken 3, Avalanche 2 | Recap | Replay
Game 6 (at SEA): Avalanche 4, Kraken 1 | Recap | Replay
Game 7 (at COL): Kraken 2, Avalanche 1 | Recap | Replay

No.2: Dallas vs. No.3: Minnesota
Dallas wins (4 - 2)
Game 1 (at DAL):
Wild 3, Stars 2 (2OT) | Recap | Replay
Game 2 (at DAL): Stars 7, Wild 3 | Recap | Replay
Game 3 (at MIN): Wild 5, Stars 1 | Recap | Replay
Game 4 (at MIN): Stars 3, Wild 2 | Recap | Replay
Game 5 (at DAL): Stars 4, Wild 0 | Recap | Replay
Game 6 (at MIN): Stars 4, Wild 1 | Recap | Replay

Western Conference - Pacific Division

No.1: Vegas vs. No.4: Winnipeg
Vegas wins (4 - 1)
Game 1 (at VGK):
Jets 5, Golden Knights 1 | Recap | Replay
Game 2 (at VGK): Golden Knights 5, Jets 2 | Recap | Replay
Game 3 (at WPG): Golden Knights 5, Jets 4 (2OT) | Recap | Replay
Game 4 (at WPG): Golden Knights 4, Jets 2 | Recap | Replay
Game 5 (at VGK): Golden Knights 4, Jets 1 | Recap | Replay

No.2: Edmonton vs. No.3: Los Angeles Kings
Edmonton wins (4 - 2)
Game 1 (at EDM):
Kings 4, Oilers 3 (OT) | Recap | Replay
Game 2 (at EDM): Oilers 4, Kings 2 | Recap | Replay
Game 3 (at LA): Kings 3, Oilers 2 (OT) | Recap | Replay
Game 4 (at LA): Oilers 5, Kings 4 (OT) | Recap | Replay
Game 5 (at EDM): Oilers 6, Kings 3 | Recap | Replay
Game 6 (at LA): Oilers 5, Kings 4 | Recap
 
Stanley Cup Playoffs: Bracket, schedule, scores, highlights

Eastern Conference Finals

No.1: Carolina vs. No.4: Florida
Florida leads (2 - 0)

Game 1 (at CAR): Panthers 3, Hurricanes 2 (4OT) | Recap | Replay
Game 2 (at CAR): Panthers 2, Hurricanes 1 (OT) | Recap
Game 3 (at FLA): Mon., May 22: 8 ET (TNT)
Game 4 (at FLA): Wed., May 24: 8 ET (TNT)
Game 5 (at CAR): Fri., May 26: 8 ET (TNT)
Game 6 (at FLA): Sun., May 28: 8 ET (TNT)
Game 7 (at CAR): Tue., May 30: 8 ET (TNT)

********************

Second Round

Eastern Conference - Atlantic Division

No.2: Toronto vs. No.4: Florida
Florida wins (4 - 1)

Game 1 (at TOR): Panthers 4, Maple Leafs 2 | Recap | Replay
Game 2 (at TOR): Panthers 3, Maple Leafs 2 | Recap | Replay
Game 3 (at FLA): Panthers 3, Maple Leafs 2 (OT) | Recap | Replay
Game 4 (at FLA): Maple Leafs 2, Panthers 1 | Recap | Replay
Game 5 (at TOR): Panthers 3, Maple Leafs 2 (OT) | Recap | Replay

Eastern Conference - Metro Division

No.1: Carolina vs. No.2: New Jersey
Carolina wins (4 - 1)

Game 1 (at CAR): Hurricanes 5, Devils 1 | Recap | Replay
Game 2 (at CAR): Hurricanes 6, Devils 1 | Recap | Replay
Game 3 (at NJ): Devils 8, Hurricanes 4 | Recap | Replay
Game 4 (at NJ): Hurricanes 6, Devils 1 | Recap | Replay
Game 5 (at CAR): Hurricanes 3, Devils 2 | Recap | Replay

********************

First Round

Eastern Conference - Atlantic Dvision

No.1: Boston vs. No.4: Florida
Florida wins (4 - 3)
Game 1 (at BOS):
Bruins 3, Panthers 1 | Recap | Replay
Game 2 (at BOS): Panthers 6, Bruins 3 | Recap | Replay
Game 3 (at FLA): Bruins 4, Panthers 2 | Recap | Replay
Game 4 (at FLA): Bruins 6, Panthers 2 | Recap | Replay
Game 5 (at BOS): Panthers 4, Bruins 3 (OT) | Recap | Replay
Game 6 (at FLA): Panthers 7, Bruins 5 | Recap | Replay
Game 7 (at BOS): Panthers 4, Bruins 3 (OT) | Recap | Replay

No.2: Toronto vs. No.3: Tampa Bay
Toronto wins (4 - 2)
Game 1 (at TOR):
Lightning 7, Maple Leafs 3 | Recap | Replay
Game 2 (at TOR): Maple Leafs 7, Lightning 2 | Recap | Replay
Game 3 (at TB): Maple Leafs 4, Lightning 3 (OT) | Recap | Replay
Game 4 (at TB): Maple Leafs 5, Lightning 4 (OT) | Recap | Replay
Game 5 (at TOR): Lightning 4, Maple Leafs 2 | Recap | Replay
Game 6 (at TB): Maple Leafs 2, Lightning 1 (OT) | Recap | Replay

Eastern Conference - Metro Division

No.1: Caroline vs. No.4: New York Islanders
Carolina wins (4 - 2)
Game 1 (at CAR):
Hurricanes 2, Islanders 1 | Recap | Replay
Game 2 (at CAR): Hurricanes 4, Islanders 3 (OT) | Recap | Replay
Game 3 (at NYI): Islanders 5, Hurricanes 1 | Recap | Replay
Game 4 (at NYI): Hurricanes 5, Islanders 2 | Recap | Replay
Game 5 (at CAR): Islanders 3, Hurricanes 2 | Recap | Replay
Game 6 (at NYI): Hurricanes 2, Islanders 1 (OT) | Recap | Replay

No.2: New Jersey vs. No.3: New York Rangers
New Jersey wins (4 - 3)
Game 1 (at NJ):
Rangers 5, Devils 1 | Recap | Replay
Game 2 (at NJ): Rangers 5, Devils 1 | Recap | Replay
Game 3 (at NYR): Devils 2, Rangers 1 (OT) | Recap | Replay
Game 4 (at NYR): Devils 3, Rangers 1 | Recap | Replay
Game 5 (at NJ): Devils 4, Rangers 0 | Recap | Replay
Game 6 (at NYR): Rangers 5, Devils 2 | Recap | Replay
Game 7 (at NJ): Devils 4, Rangers 0 | Recap | Replay
 
Stanley Cup Playoffs: Bracket, schedule, scores, highlights

Western Conference Finals

No.1: Vegas vs. No.2: Dallas
Vegas leads (2 - 0)

Game 1 (at VGK): Golden Knights 4, Stars 3 (OT) | Recap | Replay
Game 2 (at VGK): Golden Knights 3, Stars 2 (OT) | Recap | Replay
Game 3 (at DAL): Tue., May 23: 8 ET (ESPN/ESPN+)
Game 4 (at DAL): Thu., May 25: 8 ET (ESPN/ESPN+)
Game 5 (at VGK): Sat., May 27: 8 ET (ABC/ESPN+)
Game 6 (at DAL): Mon., May 29: 8 ET (ESPN/ESPN+)
Game 7 (at VGK): Wed., May 31: 9 ET (ESPN/ESPN+)

********************

Second Round

Western Conference - Central Division

No.2: Dallas vs. No.4: Seattle
Dallas wins (4 - 3)

Game 1 (at DAL): Kraken 5, Stars 4 (OT) | Recap | Replay
Game 2 (at DAL): Stars 4, Kraken 2 | Recap | Replay
Game 3 (at SEA): Kraken 7, Stars 2 | Recap | Replay
Game 4 (at SEA): Stars 6, Kraken 3 | Recap | Replay
Game 5 (at DAL): Stars 5, Kraken 2 | Recap | Replay
Game 6 (at SEA): Kraken 6, Stars 3 | Recap | Replay
Game 7 (at DAL): Stars 2, Kraken 1 | Recap | Replay

Western Conference - Pacific Division

No.1: Vegas vs. No.2: Edmonton
Vegas wins (4 - 2)

Game 1 (at VGK): Golden Knights 6, Oilers 4 | Recap | Replay
Game 2 (at VGK): Oilers 5, Golden Knights 1 | Recap | Replay
Game 3 (at EDM): Golden Knights 5, Oilers 1 | Recap | Replay
Game 4 (at EDM): Oilers 4, Golden Knights 1 | Recap | Replay
Game 5 (at VGK): Golden Knights 4, Oilers 3 | Recap | Replay
Game 6 (at EDM): Golden Knights 5, Oilers 2 | Recap | Replay

********************

First Round

Western Conference - Central Division

No.1: Colorado vs. No.4: Seattle
Seattle wins (4 - 3)
Game 1 (at COL):
Kraken 3, Avalanche 1 | Recap | Replay
Game 2 (at COL): Avalanche 3, Kraken 2 | Recap | Replay
Game 3 (at SEA): Avalanche 6, Kraken 4 | Recap | Replay
Game 4 (at SEA): Kraken 3, Avalanche 2 (OT) | Recap | Replay
Game 5 (at COL): Kraken 3, Avalanche 2 | Recap | Replay
Game 6 (at SEA): Avalanche 4, Kraken 1 | Recap | Replay
Game 7 (at COL): Kraken 2, Avalanche 1 | Recap | Replay

No.2: Dallas vs. No.3: Minnesota
Dallas wins (4 - 2)
Game 1 (at DAL):
Wild 3, Stars 2 (2OT) | Recap | Replay
Game 2 (at DAL): Stars 7, Wild 3 | Recap | Replay
Game 3 (at MIN): Wild 5, Stars 1 | Recap | Replay
Game 4 (at MIN): Stars 3, Wild 2 | Recap | Replay
Game 5 (at DAL): Stars 4, Wild 0 | Recap | Replay
Game 6 (at MIN): Stars 4, Wild 1 | Recap | Replay

Western Conference - Pacific Division

No.1: Vegas vs. No.4: Winnipeg
Vegas wins (4 - 1)
Game 1 (at VGK):
Jets 5, Golden Knights 1 | Recap | Replay
Game 2 (at VGK): Golden Knights 5, Jets 2 | Recap | Replay
Game 3 (at WPG): Golden Knights 5, Jets 4 (2OT) | Recap | Replay
Game 4 (at WPG): Golden Knights 4, Jets 2 | Recap | Replay
Game 5 (at VGK): Golden Knights 4, Jets 1 | Recap | Replay

No.2: Edmonton vs. No.3: Los Angeles Kings
Edmonton wins (4 - 2)
Game 1 (at EDM):
Kings 4, Oilers 3 (OT) | Recap | Replay
Game 2 (at EDM): Oilers 4, Kings 2 | Recap | Replay
Game 3 (at LA): Kings 3, Oilers 2 (OT) | Recap | Replay
Game 4 (at LA): Oilers 5, Kings 4 (OT) | Recap | Replay
Game 5 (at EDM): Oilers 6, Kings 3 | Recap | Replay
Game 6 (at LA): Oilers 5, Kings 4 | Recap
 
Stanley Cup Playoffs: Bracket, schedule, scores, highlights

Eastern Conference Finals

No.1: Carolina vs. No.4: Florida
Florida wins (4 - 0)

Game 1 (at CAR): Panthers 3, Hurricanes 2 (4OT) | Recap | Replay
Game 2 (at CAR): Panthers 2, Hurricanes 1 (OT) | Recap | Replay
Game 3 (at FLA): Panthers 1, Hurricanes 0 | Recap | Replay
Game 4 (at FLA): Panthers 4, Hurricanes 3 | Recap | Replay

********************

Second Round

Eastern Conference - Atlantic Division

No.2: Toronto vs. No.4: Florida
Florida wins (4 - 1)

Game 1 (at TOR): Panthers 4, Maple Leafs 2 | Recap | Replay
Game 2 (at TOR): Panthers 3, Maple Leafs 2 | Recap | Replay
Game 3 (at FLA): Panthers 3, Maple Leafs 2 (OT) | Recap | Replay
Game 4 (at FLA): Maple Leafs 2, Panthers 1 | Recap | Replay
Game 5 (at TOR): Panthers 3, Maple Leafs 2 (OT) | Recap | Replay

Eastern Conference - Metro Division

No.1: Carolina vs. No.2: New Jersey
Carolina wins (4 - 1)

Game 1 (at CAR): Hurricanes 5, Devils 1 | Recap | Replay
Game 2 (at CAR): Hurricanes 6, Devils 1 | Recap | Replay
Game 3 (at NJ): Devils 8, Hurricanes 4 | Recap | Replay
Game 4 (at NJ): Hurricanes 6, Devils 1 | Recap | Replay
Game 5 (at CAR): Hurricanes 3, Devils 2 | Recap | Replay

********************

First Round

Eastern Conference - Atlantic Dvision

No.1: Boston vs. No.4: Florida
Florida wins (4 - 3)
Game 1 (at BOS):
Bruins 3, Panthers 1 | Recap | Replay
Game 2 (at BOS): Panthers 6, Bruins 3 | Recap | Replay
Game 3 (at FLA): Bruins 4, Panthers 2 | Recap | Replay
Game 4 (at FLA): Bruins 6, Panthers 2 | Recap | Replay
Game 5 (at BOS): Panthers 4, Bruins 3 (OT) | Recap | Replay
Game 6 (at FLA): Panthers 7, Bruins 5 | Recap | Replay
Game 7 (at BOS): Panthers 4, Bruins 3 (OT) | Recap | Replay

No.2: Toronto vs. No.3: Tampa Bay
Toronto wins (4 - 2)
Game 1 (at TOR):
Lightning 7, Maple Leafs 3 | Recap | Replay
Game 2 (at TOR): Maple Leafs 7, Lightning 2 | Recap | Replay
Game 3 (at TB): Maple Leafs 4, Lightning 3 (OT) | Recap | Replay
Game 4 (at TB): Maple Leafs 5, Lightning 4 (OT) | Recap | Replay
Game 5 (at TOR): Lightning 4, Maple Leafs 2 | Recap | Replay
Game 6 (at TB): Maple Leafs 2, Lightning 1 (OT) | Recap | Replay

Eastern Conference - Metro Division

No.1: Caroline vs. No.4: New York Islanders
Carolina wins (4 - 2)
Game 1 (at CAR):
Hurricanes 2, Islanders 1 | Recap | Replay
Game 2 (at CAR): Hurricanes 4, Islanders 3 (OT) | Recap | Replay
Game 3 (at NYI): Islanders 5, Hurricanes 1 | Recap | Replay
Game 4 (at NYI): Hurricanes 5, Islanders 2 | Recap | Replay
Game 5 (at CAR): Islanders 3, Hurricanes 2 | Recap | Replay
Game 6 (at NYI): Hurricanes 2, Islanders 1 (OT) | Recap | Replay

No.2: New Jersey vs. No.3: New York Rangers
New Jersey wins (4 - 3)
Game 1 (at NJ):
Rangers 5, Devils 1 | Recap | Replay
Game 2 (at NJ): Rangers 5, Devils 1 | Recap | Replay
Game 3 (at NYR): Devils 2, Rangers 1 (OT) | Recap | Replay
Game 4 (at NYR): Devils 3, Rangers 1 | Recap | Replay
Game 5 (at NJ): Devils 4, Rangers 0 | Recap | Replay
Game 6 (at NYR): Rangers 5, Devils 2 | Recap | Replay
Game 7 (at NJ): Devils 4, Rangers 0 | Recap | Replay
 
Stanley Cup Playoffs: Bracket, schedule, scores, highlights

Western Conference Finals

No.1: Vegas vs. No.2: Dallas
Vegas wins (4 - 2)

Game 1 (at VGK): Golden Knights 4, Stars 3 (OT) | Recap | Replay
Game 2 (at VGK): Golden Knights 3, Stars 2 (OT) | Recap | Replay
Game 3 (at DAL): Golden Knights 4, Stars 0 | Recap | Replay
Game 4 (at DAL): Stars 3, Golden Knights 2 (OT) | Recap | Replay
Game 5 (at VGK): Stars 4, Golden Knights 2 | Recap | Replay
Game 6 (at DAL): Golden Knights 6, Stars 0 | Recap | Replay

********************

Second Round

Western Conference - Central Division

No.2: Dallas vs. No.4: Seattle
Dallas wins (4 - 3)

Game 1 (at DAL): Kraken 5, Stars 4 (OT) | Recap | Replay
Game 2 (at DAL): Stars 4, Kraken 2 | Recap | Replay
Game 3 (at SEA): Kraken 7, Stars 2 | Recap | Replay
Game 4 (at SEA): Stars 6, Kraken 3 | Recap | Replay
Game 5 (at DAL): Stars 5, Kraken 2 | Recap | Replay
Game 6 (at SEA): Kraken 6, Stars 3 | Recap | Replay
Game 7 (at DAL): Stars 2, Kraken 1 | Recap | Replay

Western Conference - Pacific Division

No.1: Vegas vs. No.2: Edmonton
Vegas wins (4 - 2)

Game 1 (at VGK): Golden Knights 6, Oilers 4 | Recap | Replay
Game 2 (at VGK): Oilers 5, Golden Knights 1 | Recap | Replay
Game 3 (at EDM): Golden Knights 5, Oilers 1 | Recap | Replay
Game 4 (at EDM): Oilers 4, Golden Knights 1 | Recap | Replay
Game 5 (at VGK): Golden Knights 4, Oilers 3 | Recap | Replay
Game 6 (at EDM): Golden Knights 5, Oilers 2 | Recap | Replay

********************

First Round

Western Conference - Central Division

No.1: Colorado vs. No.4: Seattle
Seattle wins (4 - 3)
Game 1 (at COL):
Kraken 3, Avalanche 1 | Recap | Replay
Game 2 (at COL): Avalanche 3, Kraken 2 | Recap | Replay
Game 3 (at SEA): Avalanche 6, Kraken 4 | Recap | Replay
Game 4 (at SEA): Kraken 3, Avalanche 2 (OT) | Recap | Replay
Game 5 (at COL): Kraken 3, Avalanche 2 | Recap | Replay
Game 6 (at SEA): Avalanche 4, Kraken 1 | Recap | Replay
Game 7 (at COL): Kraken 2, Avalanche 1 | Recap | Replay

No.2: Dallas vs. No.3: Minnesota
Dallas wins (4 - 2)
Game 1 (at DAL):
Wild 3, Stars 2 (2OT) | Recap | Replay
Game 2 (at DAL): Stars 7, Wild 3 | Recap | Replay
Game 3 (at MIN): Wild 5, Stars 1 | Recap | Replay
Game 4 (at MIN): Stars 3, Wild 2 | Recap | Replay
Game 5 (at DAL): Stars 4, Wild 0 | Recap | Replay
Game 6 (at MIN): Stars 4, Wild 1 | Recap | Replay

Western Conference - Pacific Division

No.1: Vegas vs. No.4: Winnipeg
Vegas wins (4 - 1)
Game 1 (at VGK):
Jets 5, Golden Knights 1 | Recap | Replay
Game 2 (at VGK): Golden Knights 5, Jets 2 | Recap | Replay
Game 3 (at WPG): Golden Knights 5, Jets 4 (2OT) | Recap | Replay
Game 4 (at WPG): Golden Knights 4, Jets 2 | Recap | Replay
Game 5 (at VGK): Golden Knights 4, Jets 1 | Recap | Replay

No.2: Edmonton vs. No.3: Los Angeles Kings
Edmonton wins (4 - 2)
Game 1 (at EDM):
Kings 4, Oilers 3 (OT) | Recap | Replay
Game 2 (at EDM): Oilers 4, Kings 2 | Recap | Replay
Game 3 (at LA): Kings 3, Oilers 2 (OT) | Recap | Replay
Game 4 (at LA): Oilers 5, Kings 4 (OT) | Recap | Replay
Game 5 (at EDM): Oilers 6, Kings 3 | Recap | Replay
Game 6 (at LA): Oilers 5, Kings 4 | Recap
 
Hank Lundqvist other goalied top Hall of Fame class
Netminders Henrik Lundqvist, Tom Barrasso and Mike Vernon have all been selected for the Hockey Hall of Fame, as announced Wednesday. They join former NHL center Pierre Turgeon and Canadian women's hockey star Caroline Ouellette, as well as coach Ken Hitchcock and the late Pierre Lacroix, who built two Stanley Cup champions with the Colorado Avalanche.
 
Top